| Blue Knights | 3 | 10 | 7 | 0 | - | 20 |
| Rollers | 0 | 6 | 0 | 0 | - | 6 |
Scoring Summary
Team Statistics
| Rollers | Blue Knights | |
|---|---|---|
| First Downs | 19 | 13 |
| - Rushing | 6 | 8 |
| - Passing | 11 | 5 |
| - Penalty | 2 | 0 |
| Total Net Yards | 305 | 306 |
| - Offensive Plays | 68 | 57 |
| - Yards Per Play | 4.49 | 5.37 |
| Net Rushing Yards | 101 | 189 |
| - Rushing Attempts | 22 | 34 |
| - Yards Per Rush | 4.59 | 5.56 |
| Net Passing Yards | 204 | 117 |
| - Att/Comp/Int | 42 / 28 / 3 | 23 / 18 / 0 |
| - Gross Passing Yards | 236 | 117 |
| - Sacks/Yards Lost | 4 / 32 | 0 / 0 |
| - Yards Per Pass Play | 4.43 | 5.09 |
| - Yards Per Completion | 8.43 | 6.50 |
| Fumbles/Lost | 1 / 0 | 0 / 0 |
| 3rd Down Conversions | 6 / 14 | 5 / 13 |
| - Avg YTG on 3rd Down | 6.9 | 6.7 |
| 4th Down Conversions | 0 / 1 | 0 / 0 |
| Penalties/Yards | 2 / 20 | 2 / 22 |
| Punt Returns/Yards | 0 / 0 | 1 / 13 |
| Kick Returns/Yards | 1 / 24 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 3 / 5 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 1 |
| - Red Zone TDs/FGs | 0 / 2 | 1 / 0 |
| Avg Drive Start | OWN 21 | OWN 28 |
| Time of Possession | 28:36 | 31:21 |
Drive Charts
Rollers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 8:33 | 2:43 | OWN 19 | 5 | 35 | Interception |
| 1 | 3:40 | 1:33 | OWN 10 | 3 | 6 | Punt |
| 2 | 13:27 | 7:32 | OWN 25 | 12 | 63 | Field Goal |
| 2 | 5:09 | 1:24 | OWN 25 | 3 | -10 | Punt |
| 2 | 2:21 | 2:04 | OWN 22 | 11 | 68 | Field Goal |
| 3 | 15:00 | 3:29 | OWN 25 | 6 | 24 | Punt |
| 3 | 6:04 | 0:50 | OWN 34 | 2 | -2 | Interception |
| 3 | 3:07 | 1:28 | OWN 25 | 3 | 6 | Punt |
| 4 | 14:12 | 2:19 | OWN 4 | 6 | 29 | Punt |
| 4 | 5:34 | 3:37 | OWN 12 | 11 | 61 | Interception |
| 4 | 1:37 | 1:37 | OWN 35 | 6 | 25 | Game |
Blue Knights
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 6:27 | OWN 25 | 11 | 40 | Field Goal |
| 1 | 5:49 | 2:09 | OWN 38 | 3 | 3 | Punt |
| 1 | 2:07 | 3:40 | OWN 43 | 7 | 29 | Field Goal |
| 2 | 5:55 | 0:46 | OWN 25 | 2 | 75 | Touchdown |
| 2 | 3:44 | 1:23 | OWN 31 | 3 | 5 | Punt |
| 2 | 0:17 | 0:17 | OWN 25 | 1 | -2 | Half |
| 3 | 11:31 | 5:27 | OWN 8 | 9 | 64 | Missed FG |
| 3 | 5:14 | 2:07 | OPP 33 | 4 | 33 | Touchdown |
| 3 | 1:39 | 2:27 | OWN 25 | 5 | 10 | Punt |
| 4 | 11:53 | 6:18 | OWN 1 | 9 | 45 | Punt |
| 4 | 1:57 | 0:20 | OWN 16 | 3 | 4 | Punt |
Player Stats
Rushing Stats
Rollers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #48 Duane Miller | 10 | 49 | 4.90 | 15 | 2 | 0 |
| #41 Anthony Pendarvis | 6 | 26 | 4.33 | 11 | 2 | 0 |
| #1 Larry Smith | 5 | 25 | 5.00 | 11 | 1 | 0 |
| #49 Gary Estep | 1 | 1 | 1.00 | 1 | 0 | 0 |
Blue Knights
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #87 Leo Terry | 6 | 71 | 11.83 | 64 | 1 | 1 |
| #42 Stephen Lucas | 13 | 51 | 3.92 | 14 | 2 | 0 |
| #11 Armando Zepeda | 7 | 37 | 5.29 | 10 | 2 | 0 |
| #10 Ken McLendon | 3 | 21 | 7.00 | 16 | 1 | 1 |
| #82 Michael Siciliano | 5 | 9 | 1.80 | 9 | 0 | 0 |
Passing Stats
Rollers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 Joshua Shepherd | 19 | 12 | 124 | 3 / 23 | 0 | 26 | 2 | 42.32 |
| #12 Kerry Parrish | 23 | 16 | 112 | 1 / 9 | 0 | 16 | 1 | 62.23 |
Blue Knights
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #2 Alvin Slaughter | 23 | 18 | 117 | 0 / 0 | 0 | 28 | 0 | 87.86 |
Receiving Stats
Rollers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #10 Donnell Malmberg | 5 | 53 | 10.60 | 24 | 0 |
| #19 John Mosley | 5 | 48 | 9.60 | 17 | 0 |
| #49 Gary Estep | 5 | 38 | 7.60 | 16 | 0 |
| #89 Terry Ketchum | 3 | 32 | 10.67 | 26 | 0 |
| #88 Larry Obryant | 3 | 24 | 8.00 | 9 | 0 |
| #88 George Ferguson | 2 | 12 | 6.00 | 7 | 0 |
| #80 John Harper | 1 | 10 | 10.00 | 10 | 0 |
| #48 Duane Miller | 2 | 9 | 4.50 | 7 | 0 |
| #85 Marquis Jones | 1 | 5 | 5.00 | 5 | 0 |
| #80 Robert Ream | 1 | 5 | 5.00 | 5 | 0 |
Blue Knights
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #19 David Styers | 3 | 46 | 15.33 | 28 | 0 |
| #10 Ken McLendon | 1 | 14 | 14.00 | 14 | 0 |
| #86 Jerry Smith | 2 | 13 | 6.50 | 8 | 0 |
| #42 Stephen Lucas | 2 | 12 | 6.00 | 10 | 0 |
| #89 Wayne Skinner | 1 | 11 | 11.00 | 11 | 0 |
| #11 Armando Zepeda | 3 | 10 | 3.33 | 8 | 0 |
| #82 Michael Siciliano | 1 | 5 | 5.00 | 5 | 0 |
| #85 Adam Edelman | 2 | 4 | 2.00 | 2 | 0 |
| #12 Terry Mojica | 1 | 3 | 3.00 | 3 | 0 |
| #87 Leo Terry | 2 | -1 | -0.50 | 1 | 0 |
Blocking Stats
Rollers
Blue Knights
Interception Stats
Rollers
| Name | Int | Yds | Avg | TDs |
|---|
Blue Knights
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #24 Casey Brown | 1 | 5 | 5.00 | 0 |
| #36 Jacob Peck | 1 | 0 | 0.00 | 0 |
| #99 Arthur Beaver | 1 | 0 | 0.00 | 0 |
Fumble Stats
Rollers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #41 Anthony Pendarvis | 1 | 0 | 0 | 0 |
| #80 John Harper | 0 | 1 | 0 | 0 |
Blue Knights
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #32 Ricardo French | 0 | 0 | 1 | 0 |
Punting
Rollers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #12 Charles Dorman | 5 | 259 | 51.80 | 49.40 | 66 | 2 |
Blue Knights
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #16 Earl Williams | 5 | 239 | 47.80 | 47.80 | 61 | 3 |
Kicking
Rollers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #13 Jerry Miller | 2 / 2 | 0 / 0 | 0 / 0 | 29 | 0 / 0 |
Blue Knights
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #9 Andrew Beck | 2 / 3 | 2 / 3 | 1 / 1 | 52 | 2 / 2 |
Punt Return
Rollers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Blue Knights
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 Adam Edelman | 1 | 13 | 13.0 | 13 | 0 |
Kick Return
Rollers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #41 Anthony Pendarvis | 1 | 24 | 24.0 | 0 |
Blue Knights
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Rollers
| Name | Tackles | Sacks |
|---|---|---|
| #24 Chad Law | 8 | 0 |
| #37 Raymond Murphy | 7 | 0 |
| #58 Donald Johnston | 4 | 0 |
| #27 John Hager | 4 | 0 |
| #96 Michael McCoy | 3 | 0 |
| #59 John Pape | 3 | 0 |
| #93 Bryan Morgan | 3 | 0 |
| #74 John Davy | 3 | 0 |
| #55 Adam Warwick | 2 | 0 |
| #90 James Wilson | 2 | 0 |
| #50 James Steward | 2 | 0 |
| #94 Henry Davis | 2 | 0 |
| #74 Rick Hewitt | 2 | 0 |
| #97 Chad King | 1 | 0 |
| #34 Ivan Rogers | 1 | 0 |
| #85 Marquis Jones | 1 | 0 |
| #44 David Frierson | 1 | 0 |
| #54 Eric Moore | 1 | 0 |
| #92 William Palombo | 1 | 0 |
| #88 Michael Mejia | 1 | 0 |
| #88 Larry Obryant | 1 | 0 |
Blue Knights
| Name | Tackles | Sacks |
|---|---|---|
| #41 Roderick Lawson | 6 | 0 |
| #28 John Creel | 4 | 0 |
| #90 Sean Collier | 4 | 0 |
| #98 Bruce Gates | 3 | 0 |
| #4 Jack Torres | 3 | 0 |
| #28 Kenneth Owens | 3 | 0 |
| #32 Ricardo French | 3 | 0 |
| #91 Aaron Mendez | 3 | 0 |
| #63 Daniel Rousseau | 3 | 1 |
| #69 Morris Hughes | 3 | 1 |
| #59 William Taylor | 3 | 0 |
| #1 Lee Dukes | 3 | 0 |
| #36 Jacob Peck | 2 | 0 |
| #75 Clair Bradford | 2 | 0 |
| #99 Arthur Beaver | 2 | 0 |
| #5 Kurt Herold | 2 | 0 |
| #39 James Kohn | 1 | 0 |
| #92 Armand Rash | 1 | 0 |
| #95 Wade Sanchez | 1 | 1 |
| #95 Glen Padgett | 1 | 0 |
| #65 Sean Knight | 1 | 1 |