| Rattlers | 0 | 3 | 0 | 7 | - | 10 |
| Rockers | 3 | 0 | 6 | 3 | - | 12 |
Scoring Summary
Team Statistics
| Rockers | Rattlers | |
|---|---|---|
| First Downs | 18 | 9 |
| - Rushing | 7 | 3 |
| - Passing | 8 | 5 |
| - Penalty | 3 | 1 |
| Total Net Yards | 314 | 201 |
| - Offensive Plays | 70 | 47 |
| - Yards Per Play | 4.49 | 4.28 |
| Net Rushing Yards | 162 | 60 |
| - Rushing Attempts | 41 | 15 |
| - Yards Per Rush | 3.95 | 4.00 |
| Net Passing Yards | 152 | 141 |
| - Att/Comp/Int | 26 / 21 / 1 | 31 / 16 / 3 |
| - Gross Passing Yards | 178 | 151 |
| - Sacks/Yards Lost | 3 / 26 | 1 / 10 |
| - Yards Per Pass Play | 5.24 | 4.41 |
| - Yards Per Completion | 8.48 | 9.44 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 3 / 15 | 3 / 11 |
| - Avg YTG on 3rd Down | 5.8 | 7.3 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 4 / 40 | 4 / 44 |
| Punt Returns/Yards | 4 / 38 | 1 / 2 |
| Kick Returns/Yards | 1 / 14 | 2 / 66 |
| Int Returns/Yards | 3 / 0 | 1 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 4 | 1 |
| - Red Zone TDs/FGs | 0 / 4 | 0 / 1 |
| Avg Drive Start | OWN 40 | OWN 23 |
| Time of Possession | 40:28 | 19:30 |
Drive Charts
Rockers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:09 | 6:02 | OWN 13 | 9 | 38 | Punt |
| 1 | 4:48 | 4:33 | OWN 27 | 9 | 55 | Field Goal |
| 2 | 13:26 | 4:23 | OWN 20 | 6 | 25 | Punt |
| 2 | 4:02 | 2:06 | OWN 34 | 4 | 28 | Missed FG |
| 2 | 1:27 | 1:27 | OWN 38 | 5 | 16 | Half |
| 3 | 15:00 | 2:37 | OWN 25 | 5 | 21 | Punt |
| 3 | 11:27 | 3:55 | OWN 47 | 6 | 45 | Field Goal |
| 3 | 7:23 | 2:44 | OPP 41 | 5 | 15 | Interception |
| 3 | 4:37 | 4:21 | OPP 26 | 6 | 21 | Field Goal |
| 4 | 11:44 | 2:11 | OWN 47 | 3 | 6 | Punt |
| 4 | 8:33 | 1:26 | OPP 46 | 3 | 5 | Punt |
| 4 | 5:08 | 3:16 | OWN 34 | 6 | 48 | Field Goal |
| 4 | 1:27 | 1:27 | OWN 48 | 3 | 9 | Punt |
Rattlers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:51 | OWN 25 | 3 | 9 | Punt |
| 1 | 7:07 | 2:19 | OWN 18 | 5 | 10 | Punt |
| 1 | 0:15 | 1:48 | OWN 25 | 3 | 7 | Punt |
| 2 | 9:04 | 5:01 | OWN 20 | 11 | 69 | Field Goal |
| 2 | 1:56 | 0:30 | OWN 45 | 3 | 15 | Interception |
| 3 | 12:23 | 0:55 | OWN 10 | 3 | 0 | Punt |
| 3 | 7:32 | 0:09 | OWN 29 | 1 | 0 | Interception |
| 3 | 4:39 | 0:02 | OWN 21 | 1 | 0 | Interception |
| 3 | 0:16 | 3:32 | OWN 28 | 7 | 33 | Missed FG |
| 4 | 9:32 | 0:59 | OWN 12 | 3 | -10 | Punt |
| 4 | 7:07 | 1:59 | OWN 20 | 3 | 8 | Punt |
| 4 | 1:52 | 0:25 | OWN 25 | 4 | 75 | Touchdown |
Player Stats
Rushing Stats
Rockers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #42 Jason Teeter | 18 | 66 | 3.67 | 17 | 2 | 0 |
| #23 David Burke | 10 | 59 | 5.90 | 15 | 2 | 0 |
| #29 John Nickols | 6 | 22 | 3.67 | 9 | 0 | 0 |
| #34 Norman Proper | 7 | 15 | 2.14 | 7 | 0 | 0 |
Rattlers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #38 Stefan Reed | 3 | 26 | 8.67 | 13 | 1 | 0 |
| #3 Brenda Smiths | 4 | 17 | 4.25 | 9 | 0 | 0 |
| #39 Evan Gaddis | 4 | 17 | 4.25 | 9 | 0 | 0 |
| #23 Christopher McCloud | 2 | 1 | 0.50 | 2 | 0 | 0 |
| #34 Steven Macdonald | 2 | -1 | -0.50 | 1 | 0 | 0 |
Passing Stats
Rockers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 Ellis Pitchford | 13 | 10 | 98 | 0 / 0 | 0 | 26 | 1 | 65.54 |
| #14 Harvey Moore | 13 | 11 | 80 | 3 / 26 | 0 | 18 | 0 | 92.31 |
Rattlers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 Adam Downs | 15 | 6 | 83 | 1 / 10 | 1 | 63 | 2 | 41.11 |
| #17 Rebecca Alexander | 16 | 10 | 68 | 0 / 0 | 0 | 13 | 1 | 45.83 |
Receiving Stats
Rockers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #11 Emilio Stephens | 3 | 44 | 14.67 | 26 | 0 |
| #34 Norman Proper | 4 | 42 | 10.50 | 18 | 0 |
| #42 Jason Teeter | 3 | 21 | 7.00 | 14 | 0 |
| #15 Ralph Rivera | 1 | 18 | 18.00 | 18 | 0 |
| #84 John Settles | 3 | 17 | 5.67 | 8 | 0 |
| #18 Gary Hoffman | 2 | 16 | 8.00 | 12 | 0 |
| #23 David Burke | 1 | 9 | 9.00 | 9 | 0 |
| #29 John Nickols | 2 | 5 | 2.50 | 6 | 0 |
| #12 Frank Ritz | 1 | 3 | 3.00 | 3 | 0 |
| #82 James Dale | 1 | 3 | 3.00 | 3 | 0 |
Rattlers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #3 Brenda Smiths | 2 | 70 | 35.00 | 63 | 1 |
| #81 Kim Moreland | 5 | 28 | 5.60 | 9 | 0 |
| #10 Elijah Goble | 3 | 14 | 4.67 | 6 | 0 |
| #18 Bryan Page | 1 | 13 | 13.00 | 13 | 0 |
| #39 Evan Gaddis | 1 | 12 | 12.00 | 12 | 0 |
| #86 Cathy Lawrence | 2 | 9 | 4.50 | 6 | 0 |
| #85 Marty Wilson | 1 | 5 | 5.00 | 5 | 0 |
| #38 Stefan Reed | 1 | 0 | 0.00 | 0 | 0 |
Blocking Stats
Rockers
Rattlers
Interception Stats
Rockers
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #32 Gilbert Baker | 1 | 0 | 0.00 | 0 |
| #28 John Barkley | 1 | 0 | 0.00 | 0 |
| #51 Nathan Reyes | 1 | 0 | 0.00 | 0 |
Rattlers
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #90 Thomas Ames | 1 | 0 | 0.00 | 0 |
Fumble Stats
Rockers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #15 Ralph Rivera | 0 | 1 | 0 | 0 |
Rattlers
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Rockers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #17 Gerardo Small | 6 | 261 | 43.50 | 31.83 | 56 | 3 |
Rattlers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #13 Stanley Brockett | 6 | 308 | 51.33 | 45.17 | 55 | 2 |
Kicking
Rockers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #19 Coleman Graves | 4 / 5 | 0 / 1 | 0 / 1 | 37 | 0 / 0 |
Rattlers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #7 John Weatherly | 1 / 2 | 0 / 1 | 0 / 1 | 29 | 1 / 1 |
Punt Return
Rockers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #42 Jason Teeter | 3 | 30 | 10.0 | 12 | 0 |
| #12 Frank Ritz | 1 | 8 | 8.0 | 8 | 0 |
Rattlers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #2 Deb Delaunville | 1 | 2 | 2.0 | 2 | 0 |
Kick Return
Rockers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #12 Frank Ritz | 1 | 14 | 14.0 | 0 |
Rattlers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #2 Deb Delaunville | 2 | 66 | 33.0 | 0 |
Defensive Stats
Rockers
| Name | Tackles | Sacks |
|---|---|---|
| #32 Gilbert Baker | 5 | 0 |
| #39 Charles Cepeda | 4 | 0 |
| #90 Cecil Bailey | 3 | 0 |
| #26 Victor Lopez | 3 | 0 |
| #48 Cedric Black | 3 | 0 |
| #22 Glen Louviere | 2 | 0 |
| #52 Joseph Heron | 2 | 0 |
| #93 William Johnston | 2 | 0 |
| #57 Kevin Kirwin | 2 | 0 |
| #51 Nathan Reyes | 1 | 0 |
| #94 Michael Romero | 1 | 0 |
| #95 David Dutton | 1 | 0 |
| #81 Lynn Gutierrez | 1 | 0 |
| #58 Richard McDowell | 1 | 0 |
| #87 James Adams | 1 | 1 |
| #91 Stephen Choice | 1 | 0 |
| #56 Michael Wells | 1 | 0 |
| #74 Glen Tucker | 1 | 0 |
Rattlers
| Name | Tackles | Sacks |
|---|---|---|
| #15 Shirley Witherwax | 8 | 1 |
| #59 Mark Birge | 8 | 0 |
| #30 Kenneth Godoy | 6 | 0 |
| #20 Joshua Pena | 5 | 0 |
| #94 William Davis | 5 | 0 |
| #45 Norberto McCabe | 4 | 0 |
| #47 Mark Bulloch | 3 | 0 |
| #56 William Smith | 3 | 0 |
| #1 Marry Garcias | 2 | 0 |
| #72 Enrique Cherry | 2 | 1 |
| #97 Susan Weldon | 2 | 1 |
| #4 Rodger Maes | 2 | 0 |
| #92 Bobby Harvey | 2 | 0 |
| #73 Todd Holcomb | 2 | 0 |
| #29 Tammy Marlin | 2 | 0 |
| #99 Andre Austin | 2 | 0 |
| #44 Pat Nave | 2 | 0 |
| #65 Michael Jensen | 2 | 0 |
| #91 Joey Parr | 2 | 0 |
| #82 Daniel Bush | 1 | 0 |
| #90 Thomas Ames | 1 | 0 |
| #63 Patrick Cline | 1 | 0 |
| #38 Stefan Reed | 1 | 0 |
| #85 Marty Wilson | 1 | 0 |
| #9 Charlie Tucker | 1 | 0 |
| #3 Brenda Smiths | 1 | 0 |
| #34 Steven Macdonald | 1 | 0 |
| #85 Sung Westermann | 1 | 0 |