| Gopniks | 0 | 3 | 7 | 16 | - | 26 |
| Strummers | 10 | 6 | 0 | 0 | - | 16 |
Scoring Summary
Team Statistics
| Strummers | Gopniks | |
|---|---|---|
| First Downs | 11 | 16 |
| - Rushing | 4 | 7 |
| - Passing | 6 | 8 |
| - Penalty | 1 | 1 |
| Total Net Yards | 220 | 305 |
| - Offensive Plays | 63 | 70 |
| - Yards Per Play | 3.49 | 4.36 |
| Net Rushing Yards | 74 | 137 |
| - Rushing Attempts | 21 | 32 |
| - Yards Per Rush | 3.52 | 4.28 |
| Net Passing Yards | 146 | 168 |
| - Att/Comp/Int | 40 / 15 / 5 | 35 / 21 / 2 |
| - Gross Passing Yards | 163 | 195 |
| - Sacks/Yards Lost | 2 / 17 | 3 / 27 |
| - Yards Per Pass Play | 3.48 | 4.42 |
| - Yards Per Completion | 10.87 | 9.29 |
| Fumbles/Lost | 1 / 0 | 1 / 0 |
| 3rd Down Conversions | 5 / 14 | 5 / 16 |
| - Avg YTG on 3rd Down | 7.3 | 6.8 |
| 4th Down Conversions | 0 / 1 | 0 / 0 |
| Penalties/Yards | 3 / 17 | 3 / 21 |
| Punt Returns/Yards | 0 / 0 | 0 / 0 |
| Kick Returns/Yards | 1 / 38 | 0 / 0 |
| Int Returns/Yards | 2 / 0 | 5 / 20 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 3 |
| - Red Zone TDs/FGs | 0 / 1 | 1 / 2 |
| Avg Drive Start | OWN 37 | OWN 35 |
| Time of Possession | 25:43 | 34:15 |
Drive Charts
Strummers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 0:58 | OWN 25 | 3 | 0 | Punt |
| 1 | 12:03 | 4:35 | OPP 49 | 9 | 26 | Field Goal |
| 1 | 5:50 | 2:34 | OWN 45 | 5 | 55 | Touchdown |
| 2 | 13:08 | 6:36 | OWN 25 | 10 | 48 | Field Goal |
| 2 | 6:26 | 2:04 | OPP 40 | 3 | 6 | Field Goal |
| 2 | 0:56 | 0:56 | OWN 25 | 2 | 7 | Half |
| 3 | 11:19 | 0:42 | OWN 26 | 2 | 2 | Interception |
| 3 | 9:50 | 0:55 | OWN 47 | 3 | 0 | Interception |
| 3 | 6:22 | 1:40 | OWN 25 | 4 | 16 | Punt |
| 4 | 12:52 | 2:21 | OWN 25 | 9 | 54 | Interception |
| 4 | 9:06 | 0:06 | OWN 48 | 1 | 0 | Interception |
| 4 | 8:57 | 0:54 | OPP 49 | 3 | 7 | Missed FG |
| 4 | 7:12 | 0:03 | OWN 25 | 1 | 0 | Interception |
| 4 | 4:57 | 1:02 | OWN 29 | 3 | 1 | Punt |
| 4 | 1:51 | 0:14 | OPP 43 | 4 | 2 | Downs |
| 4 | 0:03 | 0:03 | OWN 25 | 1 | 0 | Game |
Gopniks
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 14:02 | 1:59 | OWN 27 | 3 | -9 | Punt |
| 1 | 7:28 | 1:38 | OWN 25 | 3 | 9 | Punt |
| 1 | 3:16 | 5:08 | OWN 25 | 10 | 40 | Field Goal |
| 2 | 6:32 | 0:06 | OWN 25 | 1 | 0 | Interception |
| 2 | 4:22 | 3:26 | OWN 25 | 8 | 30 | Punt |
| 3 | 15:00 | 3:41 | OWN 25 | 6 | 21 | Punt |
| 3 | 10:36 | 0:46 | OPP 30 | 3 | -10 | Missed FG |
| 3 | 8:55 | 2:32 | OWN 49 | 5 | 51 | Touchdown |
| 3 | 4:43 | 6:50 | OWN 12 | 12 | 82 | Field Goal |
| 4 | 10:31 | 1:25 | OWN 18 | 3 | 7 | Punt |
| 4 | 9:01 | 0:03 | OWN 44 | 1 | 0 | Interception |
| 4 | 8:04 | 0:51 | 50 | 3 | 50 | Touchdown |
| 4 | 7:09 | 2:12 | OPP 28 | 5 | 7 | Field Goal |
| 4 | 3:55 | 2:04 | OWN 15 | 3 | 0 | Punt |
| 4 | 1:37 | 1:34 | OWN 43 | 5 | 19 | Field Goal |
Player Stats
Rushing Stats
Strummers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #31 Chris Ryan | 9 | 34 | 3.78 | 9 | 0 | 0 |
| #43 William Rogers | 8 | 21 | 2.63 | 7 | 0 | 0 |
| #28 Kyle Carley | 3 | 12 | 4.00 | 10 | 1 | 0 |
| #32 Andrew Jones | 1 | 7 | 7.00 | 7 | 0 | 0 |
Gopniks
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #20 Houston Jones | 6 | 60 | 10.00 | 40 | 2 | 1 |
| #35 Brandon Hill | 8 | 36 | 4.50 | 12 | 1 | 0 |
| #22 Gary Cope | 11 | 17 | 1.55 | 10 | 1 | 0 |
| #1 Shawn Brown | 1 | 16 | 16.00 | 16 | 1 | 0 |
| #46 William Hankins | 3 | 9 | 3.00 | 4 | 0 | 0 |
| #18 Ralph Veasey | 1 | 0 | 0.00 | 0 | 0 | 0 |
| #36 Richard Martin | 2 | -1 | -0.50 | 1 | 0 | 0 |
Passing Stats
Strummers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #15 Jay Noel | 16 | 12 | 114 | 2 / 17 | 1 | 28 | 0 | 115.10 |
| #11 Arthur Cremeans | 24 | 3 | 49 | 0 / 0 | 0 | 32 | 5 | 0.00 |
Gopniks
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #18 Ralph Veasey | 24 | 14 | 156 | 1 / 10 | 1 | 42 | 1 | 74.31 |
| #14 Timothy Poulos | 11 | 7 | 39 | 2 / 17 | 0 | 8 | 1 | 32.01 |
Receiving Stats
Strummers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #31 Chris Ryan | 3 | 51 | 17.00 | 28 | 1 |
| #89 Christopher Morrow | 1 | 32 | 32.00 | 32 | 0 |
| #85 Troy Philip | 2 | 24 | 12.00 | 12 | 0 |
| #81 Patrick Orr | 2 | 17 | 8.50 | 10 | 0 |
| #10 Christopher Brooks | 2 | 14 | 7.00 | 8 | 0 |
| #43 William Rogers | 2 | 10 | 5.00 | 8 | 0 |
| #82 David Klock | 1 | 10 | 10.00 | 10 | 0 |
| #12 Benjamin Frankl Gates | 1 | 5 | 5.00 | 5 | 0 |
| #23 William Adkins | 1 | 0 | 0.00 | 0 | 0 |
Gopniks
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #20 Houston Jones | 4 | 69 | 17.25 | 42 | 0 |
| #80 Jamison Deshields | 3 | 30 | 10.00 | 16 | 0 |
| #23 Felipe Woodham | 3 | 17 | 5.67 | 8 | 0 |
| #17 Robert Baughman | 2 | 14 | 7.00 | 8 | 0 |
| #2 Henry Clawson | 1 | 14 | 14.00 | 14 | 0 |
| #81 Richard Poole | 1 | 13 | 13.00 | 13 | 0 |
| #22 Gary Cope | 2 | 10 | 5.00 | 8 | 0 |
| #86 David Rankins | 1 | 7 | 7.00 | 7 | 0 |
| #87 Samuel Anderson | 1 | 7 | 7.00 | 7 | 0 |
| #86 Bruce Johnson | 1 | 6 | 6.00 | 6 | 0 |
| #18 Robert Porter | 1 | 5 | 5.00 | 5 | 1 |
| #35 Brandon Hill | 1 | 3 | 3.00 | 3 | 0 |
Blocking Stats
Strummers
Gopniks
Interception Stats
Strummers
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #56 William Williams | 1 | 0 | 0.00 | 0 |
| #95 Gregory Hutchins | 1 | 0 | 0.00 | 0 |
Gopniks
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #20 Houston Jones | 2 | 14 | 7.00 | 0 |
| #86 David Rankins | 2 | 3 | 1.50 | 0 |
| #81 Richard Poole | 1 | 3 | 3.00 | 0 |
Fumble Stats
Strummers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #43 William Rogers | 1 | 0 | 0 | 0 |
| #70 James Short | 0 | 1 | 0 | 0 |
Gopniks
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #18 Ralph Veasey | 1 | 0 | 0 | 0 |
| #95 Lawrence Ali | 0 | 0 | 1 | 0 |
| #36 Richard Martin | 0 | 1 | 0 | 0 |
Punting
Strummers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #13 Neil Veach | 3 | 148 | 49.33 | 49.33 | 55 | 2 |
Gopniks
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #10 David Favors | 6 | 156 | 26.00 | 26.00 | 31 | 0 |
Kicking
Strummers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #5 Benjamin Gray | 3 / 4 | 3 / 4 | 1 / 2 | 51 | 1 / 1 |
Gopniks
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #10 David Favors | 4 / 5 | 2 / 3 | 2 / 3 | 55 | 2 / 2 |
Punt Return
Strummers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Gopniks
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Strummers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #31 Chris Ryan | 1 | 38 | 38.0 | 0 |
Gopniks
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Strummers
| Name | Tackles | Sacks |
|---|---|---|
| #99 Robert Rollins | 6 | 0 |
| #51 Albert Adams | 5 | 0 |
| #95 Gregory Hutchins | 5 | 0 |
| #53 Vincent Worsham | 4 | 1 |
| #91 Kevin Hoke | 4 | 0 |
| #22 Frank Hunter | 4 | 0 |
| #56 William Williams | 3 | 0 |
| #78 William McKee | 3 | 0 |
| #44 Ismael Nabors | 3 | 0 |
| #42 Grady Gray | 3 | 0 |
| #55 Samuel Steinberg | 3 | 0 |
| #87 Arthur Jones | 2 | 0 |
| #97 John Willis | 2 | 0 |
| #90 Alfredo Gunter | 2 | 0 |
| #35 Paul Clayton | 1 | 0 |
| #46 Martin Hargraves | 1 | 0 |
| #61 Richard Williams | 1 | 1 |
| #92 Daniel Motley | 1 | 1 |
| #11 Arthur Cremeans | 1 | 0 |
| #53 Jeremy Anderson | 1 | 0 |
| #64 Jerry Wright | 1 | 0 |
| #94 Billy Gillison | 1 | 0 |
| #17 William Gates | 1 | 0 |
| #12 Benjamin Frankl Gates | 1 | 0 |
Gopniks
| Name | Tackles | Sacks |
|---|---|---|
| #26 Henry Herman | 4 | 0 |
| #49 James Vaughan | 4 | 0 |
| #94 Bruce Stephenson | 3 | 0 |
| #68 Ernest Anderson | 3 | 0 |
| #39 William Jones | 3 | 0 |
| #90 Jon Moore | 3 | 0 |
| #41 Sean Wolfe | 2 | 0 |
| #54 Marcus Hendley | 2 | 1 |
| #33 Mark Nelson | 2 | 1 |
| #28 Terence Craig | 2 | 0 |
| #97 Rosario Losoya | 2 | 0 |
| #47 Chad White | 2 | 0 |
| #93 Aaron Metzler | 1 | 0 |
| #95 Lawrence Ali | 1 | 0 |
| #92 John Mayberry | 1 | 0 |
| #86 Bruce Johnson | 1 | 0 |
| #50 Allen Shutt | 1 | 0 |
| #37 Robert Dale | 1 | 0 |
| #20 Houston Jones | 1 | 0 |
| #10 David Favors | 1 | 0 |