| Elitists | 7 | 21 | 6 | 3 | - | 37 |
| Hellians | 0 | 9 | 0 | 0 | - | 9 |
Scoring Summary
Team Statistics
| Hellians | Elitists | |
|---|---|---|
| First Downs | 11 | 19 |
| - Rushing | 6 | 13 |
| - Passing | 5 | 3 |
| - Penalty | 0 | 3 |
| Total Net Yards | 212 | 349 |
| - Offensive Plays | 55 | 63 |
| - Yards Per Play | 3.85 | 5.54 |
| Net Rushing Yards | 97 | 251 |
| - Rushing Attempts | 19 | 47 |
| - Yards Per Rush | 5.11 | 5.34 |
| Net Passing Yards | 115 | 98 |
| - Att/Comp/Int | 34 / 19 / 1 | 15 / 8 / 0 |
| - Gross Passing Yards | 134 | 106 |
| - Sacks/Yards Lost | 2 / 19 | 1 / 8 |
| - Yards Per Pass Play | 3.19 | 6.13 |
| - Yards Per Completion | 7.05 | 13.25 |
| Fumbles/Lost | 0 / 0 | 1 / 1 |
| 3rd Down Conversions | 4 / 14 | 3 / 11 |
| - Avg YTG on 3rd Down | 6.0 | 5.7 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 3 / 37 | 2 / 15 |
| Punt Returns/Yards | 1 / 9 | 6 / 72 |
| Kick Returns/Yards | 2 / 48 | 1 / 107 |
| Int Returns/Yards | 0 / 0 | 1 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 5 |
| - Red Zone TDs/FGs | 1 / 1 | 2 / 2 |
| Avg Drive Start | OWN 26 | OWN 35 |
| Time of Possession | 23:47 | 35:59 |
Drive Charts
Hellians
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 0:49 | OWN 25 | 3 | 6 | Punt |
| 1 | 9:49 | 3:01 | OWN 21 | 6 | 34 | Punt |
| 1 | 5:18 | 5:55 | OWN 44 | 11 | 55 | Field Goal |
| 2 | 8:07 | 4:18 | OWN 25 | 7 | 75 | Touchdown |
| 2 | 1:24 | 1:24 | OWN 25 | 3 | 8 | Half |
| 3 | 9:29 | 0:23 | OWN 15 | 3 | 0 | Punt |
| 3 | 6:20 | 1:29 | OWN 25 | 3 | 6 | Punt |
| 3 | 2:51 | 4:31 | OWN 14 | 8 | 40 | Punt |
| 4 | 11:06 | 0:58 | OPP 47 | 3 | -12 | Punt |
| 4 | 6:04 | 0:23 | OWN 11 | 2 | -10 | Interception |
| 4 | 3:34 | 0:36 | OWN 25 | 3 | 6 | Punt |
Elitists
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 14:11 | 4:22 | OWN 27 | 8 | 73 | Touchdown |
| 1 | 6:49 | 1:31 | OWN 7 | 3 | 6 | Punt |
| 2 | 14:23 | 6:17 | OWN 25 | 11 | 75 | Touchdown |
| 2 | 3:34 | 1:44 | OPP 25 | 3 | -6 | Punt |
| 2 | 1:50 | 0:26 | OWN 29 | 5 | 71 | Touchdown |
| 3 | 15:00 | 5:31 | OWN 25 | 10 | 52 | Field Goal |
| 3 | 9:06 | 2:46 | OWN 45 | 5 | 31 | Field Goal |
| 3 | 4:51 | 2:00 | OWN 37 | 3 | 7 | Punt |
| 4 | 13:20 | 2:14 | OWN 0 | 3 | 5 | Punt |
| 4 | 10:08 | 4:04 | OWN 36 | 7 | 45 | Fumble |
| 4 | 5:41 | 2:07 | OPP 13 | 3 | -5 | Field Goal |
| 4 | 2:57 | 2:57 | OWN 31 | 5 | 9 | Punt |
Player Stats
Rushing Stats
Hellians
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #41 Richard Holloway | 7 | 44 | 6.29 | 11 | 2 | 0 |
| #26 Jerry Lewis | 8 | 34 | 4.25 | 13 | 2 | 0 |
| #25 Norman Morris | 2 | 12 | 6.00 | 9 | 0 | 0 |
| #8 Michael Holloway | 1 | 8 | 8.00 | 8 | 0 | 0 |
| #33 Francis Johnston | 1 | -1 | -1.00 | -1 | 0 | 0 |
Elitists
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #1 Sammy Grabowski | 17 | 81 | 4.76 | 16 | 3 | 0 |
| #2 Eric Stafford | 11 | 64 | 5.82 | 15 | 4 | 0 |
| #3 Bill James | 8 | 48 | 6.00 | 11 | 3 | 1 |
| #35 Carl Mayo | 3 | 26 | 8.67 | 18 | 1 | 1 |
| #48 Richard Dillon | 4 | 25 | 6.25 | 12 | 2 | 0 |
| #29 Timothy Merritt | 4 | 7 | 1.75 | 7 | 0 | 0 |
Passing Stats
Hellians
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 Michael Holloway | 17 | 11 | 97 | 0 / 0 | 1 | 31 | 0 | 99.39 |
| #11 Zachary Clements | 17 | 8 | 37 | 2 / 19 | 0 | 8 | 1 | 29.29 |
Elitists
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #11 Harold Fields | 11 | 7 | 85 | 0 / 0 | 1 | 35 | 0 | 117.61 |
| #12 Ron Green | 4 | 1 | 21 | 1 / 8 | 0 | 21 | 0 | 48.96 |
Receiving Stats
Hellians
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 Laurence Walley | 2 | 37 | 18.50 | 31 | 0 |
| #33 Francis Johnston | 5 | 24 | 4.80 | 8 | 0 |
| #81 Michael Bush | 2 | 21 | 10.50 | 15 | 0 |
| #26 Jerry Lewis | 2 | 14 | 7.00 | 8 | 0 |
| #18 Billy Arnold | 1 | 10 | 10.00 | 10 | 1 |
| #18 Carl Lombard | 2 | 9 | 4.50 | 6 | 0 |
| #83 Christopher Schaefer | 1 | 8 | 8.00 | 8 | 0 |
| #82 Wayne Baker | 1 | 6 | 6.00 | 6 | 0 |
| #12 Balthazar Blake | 1 | 5 | 5.00 | 5 | 0 |
| #85 Vernon Thomas | 1 | 3 | 3.00 | 3 | 0 |
| #25 Norman Morris | 1 | -3 | -3.00 | -3 | 0 |
Elitists
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #4 Jessie Whitehair | 1 | 35 | 35.00 | 35 | 1 |
| #8 Leslie Castro | 2 | 33 | 16.50 | 21 | 0 |
| #1 Sammy Grabowski | 1 | 18 | 18.00 | 18 | 0 |
| #15 Claude Randall | 1 | 10 | 10.00 | 10 | 0 |
| #87 Bruno Lytle | 1 | 4 | 4.00 | 4 | 0 |
| #18 Richard Sullivan | 1 | 3 | 3.00 | 3 | 0 |
| #48 Richard Dillon | 1 | 3 | 3.00 | 3 | 0 |
Blocking Stats
Hellians
Elitists
Interception Stats
Hellians
| Name | Int | Yds | Avg | TDs |
|---|
Elitists
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #44 Earnest Flournoy | 1 | 0 | 0.00 | 0 |
Fumble Stats
Hellians
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #95 Bryan Lanigan | 0 | 1 | 1 | 0 |
Elitists
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #29 Timothy Merritt | 1 | 0 | 0 | 0 |
Punting
Hellians
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #18 Eugene Smiley | 8 | 372 | 46.50 | 38.00 | 51 | 2 |
Elitists
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #13 Aaron Kelley | 4 | 173 | 43.25 | 41.25 | 50 | 1 |
Kicking
Hellians
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #14 Paul Higginbotham | 1 / 1 | 0 / 0 | 0 / 0 | 19 | 0 / 1 |
Elitists
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #98 Ernest Faulk | 3 / 3 | 1 / 1 | 0 / 0 | 41 | 4 / 4 |
Punt Return
Hellians
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 Michael Bush | 1 | 9 | 9.0 | 9 | 0 |
Elitists
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #87 Bruno Lytle | 6 | 72 | 12.0 | 22 | 0 |
Kick Return
Hellians
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #81 Michael Bush | 1 | 25 | 25.0 | 0 |
| #12 Balthazar Blake | 1 | 23 | 23.0 | 0 |
Elitists
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #3 Bill James | 1 | 107 | 107.0 | 1 |
Defensive Stats
Hellians
| Name | Tackles | Sacks |
|---|---|---|
| #39 Derek Prince | 7 | 0 |
| #49 Eric Covey | 6 | 0 |
| #21 Ryan Borton | 5 | 0 |
| #62 Floyd Ortiz | 5 | 1 |
| #58 Jeff Johnson | 5 | 0 |
| #51 Douglas Holman | 4 | 0 |
| #90 Robert Summerfield | 4 | 0 |
| #50 Demetrius Clay | 4 | 0 |
| #95 Bryan Lanigan | 3 | 0 |
| #53 Travis Robinson | 3 | 0 |
| #93 Steve Whalen | 2 | 0 |
| #73 William King | 2 | 0 |
| #94 Gregory Mitchell | 2 | 0 |
| #50 Jimmy Butkovich | 1 | 0 |
| #31 Michael Slama | 1 | 0 |
| #76 William Greene | 1 | 0 |
| #33 Francis Johnston | 1 | 0 |
| #99 Derrick Tate | 1 | 0 |
| #65 John Lewis | 1 | 0 |
| #81 Michael Bush | 1 | 0 |
Elitists
| Name | Tackles | Sacks |
|---|---|---|
| #93 Anthony Ziegler | 6 | 0 |
| #54 Robert Young | 4 | 0 |
| #30 Samuel Bonney | 4 | 0 |
| #55 Vincent Patch | 3 | 1 |
| #35 Bruce Delvalle | 3 | 0 |
| #52 Lawrence Sommers | 2 | 0 |
| #36 Simon Mosby | 2 | 0 |
| #28 Robert Queen | 2 | 0 |
| #91 Randall Mansour | 2 | 0 |
| #53 Jesse Hansen | 2 | 0 |
| #95 Billy Moreno | 2 | 0 |
| #21 David Koffler | 1 | 0 |
| #94 Hans Vickers | 1 | 0 |
| #92 Lee Sands | 1 | 0 |
| #58 Christopher Taylor | 1 | 0 |
| #59 Wade Hooker | 1 | 0 |
| #59 Steven Esparza | 1 | 0 |
| #44 Earnest Flournoy | 1 | 0 |
| #22 Tony Stadler | 1 | 0 |
| #51 Robert Ruffin | 1 | 0 |
| #75 Irving Harvey | 1 | 1 |
| #63 Timothy Mathewson | 1 | 0 |