| Cyclones | 13 | 3 | 3 | 14 | - | 33 |
| Anglers | 0 | 7 | 10 | 0 | - | 17 |
Scoring Summary
Team Statistics
| Anglers | Cyclones | |
|---|---|---|
| First Downs | 7 | 16 |
| - Rushing | 6 | 4 |
| - Passing | 1 | 10 |
| - Penalty | 0 | 2 |
| Total Net Yards | 145 | 335 |
| - Offensive Plays | 58 | 74 |
| - Yards Per Play | 2.50 | 4.53 |
| Net Rushing Yards | 138 | 87 |
| - Rushing Attempts | 27 | 27 |
| - Yards Per Rush | 5.11 | 3.22 |
| Net Passing Yards | 7 | 248 |
| - Att/Comp/Int | 27 / 8 / 3 | 42 / 24 / 2 |
| - Gross Passing Yards | 44 | 280 |
| - Sacks/Yards Lost | 4 / 37 | 5 / 32 |
| - Yards Per Pass Play | 0.23 | 5.28 |
| - Yards Per Completion | 5.50 | 11.67 |
| Fumbles/Lost | 1 / 1 | 2 / 1 |
| 3rd Down Conversions | 3 / 14 | 2 / 18 |
| - Avg YTG on 3rd Down | 8.1 | 10.4 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 4 / 36 | 4 / 30 |
| Punt Returns/Yards | 2 / 9 | 6 / 58 |
| Kick Returns/Yards | 2 / 70 | 0 / 0 |
| Int Returns/Yards | 2 / 1 | 3 / 1 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 3 |
| - Red Zone TDs/FGs | 2 / 0 | 1 / 2 |
| Avg Drive Start | OWN 26 | OWN 40 |
| Time of Possession | 21:06 | 38:54 |
Drive Charts
Anglers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:45 | 3:39 | OWN 25 | 6 | 14 | Punt |
| 1 | 7:09 | 1:23 | OWN 33 | 3 | 6 | Punt |
| 1 | 2:06 | 0:47 | OWN 29 | 2 | 1 | Fumble |
| 1 | 1:11 | 2:05 | OWN 25 | 3 | -2 | Punt |
| 2 | 7:23 | 1:25 | OWN 25 | 3 | 6 | Punt |
| 2 | 1:05 | 1:05 | OWN 11 | 2 | 9 | Half |
| 3 | 15:00 | 0:03 | OWN 25 | 1 | 0 | Interception |
| 3 | 13:35 | 2:54 | OWN 31 | 5 | 69 | Touchdown |
| 3 | 9:42 | 2:05 | OWN 25 | 3 | -7 | Punt |
| 3 | 6:14 | 0:53 | OWN 42 | 3 | -9 | Punt |
| 3 | 3:47 | 0:41 | OPP 42 | 3 | 1 | Field Goal |
| 3 | 0:11 | 0:26 | OWN 30 | 3 | 1 | Punt |
| 4 | 12:27 | 0:56 | OWN 8 | 3 | 4 | Punt |
| 4 | 9:19 | 0:04 | OWN 25 | 1 | 0 | Interception |
| 4 | 8:24 | 2:13 | OWN 25 | 3 | 10 | Punt |
| 4 | 4:09 | 0:02 | OWN 1 | 1 | -1 | Safety |
| 4 | 2:02 | 0:13 | OWN 25 | 3 | -10 | Interception |
| 4 | 0:12 | 0:12 | OWN 25 | 3 | 14 | Game |
Cyclones
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:15 | OWN 25 | 4 | 74 | Field Goal |
| 1 | 9:07 | 1:57 | OWN 18 | 3 | 5 | Punt |
| 1 | 5:46 | 3:39 | OWN 14 | 7 | 56 | Field Goal |
| 1 | 1:20 | 0:09 | OPP 18 | 3 | 18 | Touchdown |
| 2 | 14:06 | 3:17 | OWN 34 | 7 | -35 | Touchdown |
| 2 | 10:49 | 3:26 | OWN 25 | 6 | 38 | Field Goal |
| 2 | 5:58 | 4:53 | OWN 21 | 9 | 19 | Punt |
| 3 | 14:57 | 1:22 | OPP 29 | 3 | 6 | Field Goal |
| 3 | 10:41 | 0:59 | OWN 25 | 3 | 2 | Punt |
| 3 | 7:37 | 1:22 | OWN 43 | 3 | -2 | Interception |
| 3 | 5:22 | 1:34 | OWN 29 | 5 | 12 | Interception |
| 3 | 3:06 | 2:55 | OWN 25 | 5 | 11 | Punt |
| 4 | 14:44 | 2:17 | OWN 32 | 4 | 20 | Punt |
| 4 | 11:31 | 2:12 | 50 | 4 | 14 | Field Goal |
| 4 | 9:15 | 0:51 | OPP 30 | 3 | 3 | Field Goal |
| 4 | 6:12 | 2:02 | OWN 20 | 4 | 21 | Punt |
| 4 | 4:08 | 2:06 | OPP 37 | 3 | 4 | Field Goal |
| 4 | 1:49 | 1:38 | OPP 25 | 5 | 20 | Field Goal |
Player Stats
Rushing Stats
Anglers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #23 Alex Stewart | 10 | 60 | 6.00 | 44 | 1 | 0 |
| #45 Gregory Meier | 13 | 43 | 3.31 | 11 | 2 | 1 |
| #15 Haywood Carl | 2 | 21 | 10.50 | 14 | 1 | 0 |
| #31 Bruce Pavlik | 2 | 14 | 7.00 | 10 | 1 | 1 |
Cyclones
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #38 Richard Robinson | 17 | 43 | 2.53 | 7 | 0 | 0 |
| #22 Paul Matias | 7 | 29 | 4.14 | 13 | 1 | 1 |
| #31 William Haywood | 3 | 15 | 5.00 | 10 | 1 | 0 |
Passing Stats
Anglers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #17 Jerry Kelly | 11 | 7 | 39 | 2 / 18 | 0 | 9 | 0 | 69.89 |
| #15 Haywood Carl | 16 | 1 | 5 | 2 / 19 | 0 | 5 | 3 | 0.00 |
Cyclones
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #15 Jules Winfield | 22 | 16 | 200 | 1 / 8 | 0 | 71 | 0 | 100.57 |
| #5 Jose Hampton | 18 | 7 | 71 | 4 / 24 | 0 | 18 | 1 | 27.78 |
| #14 Ray Stjohn | 2 | 1 | 9 | 0 / 0 | 0 | 9 | 1 | 22.92 |
Receiving Stats
Anglers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #45 Gregory Meier | 2 | 14 | 7.00 | 9 | 0 |
| #87 Joseph Farrell | 2 | 12 | 6.00 | 9 | 0 |
| #42 Paul Ladner | 1 | 9 | 9.00 | 9 | 0 |
| #83 Joel Hawkins | 1 | 5 | 5.00 | 5 | 0 |
| #15 Thomas Moore | 1 | 3 | 3.00 | 3 | 0 |
| #23 Alex Stewart | 1 | 1 | 1.00 | 1 | 0 |
Cyclones
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #12 Vincent Torres | 4 | 99 | 24.75 | 71 | 0 |
| #17 Samuel Varner | 4 | 59 | 14.75 | 24 | 0 |
| #13 Jeffrey Behnke | 3 | 29 | 9.67 | 13 | 0 |
| #81 Joshua Moncrief | 4 | 21 | 5.25 | 7 | 0 |
| #88 Randy Hass | 1 | 18 | 18.00 | 18 | 0 |
| #14 Ray Stjohn | 1 | 17 | 17.00 | 17 | 0 |
| #80 Kenneth Trueman | 1 | 12 | 12.00 | 12 | 0 |
| #39 Frank Webb | 4 | 11 | 2.75 | 4 | 0 |
| #38 Richard Robinson | 1 | 9 | 9.00 | 9 | 0 |
| #22 Paul Matias | 1 | 5 | 5.00 | 5 | 0 |
Blocking Stats
Anglers
Cyclones
Interception Stats
Anglers
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #19 Billy Dominguez | 1 | 1 | 1.00 | 0 |
| #54 Matthew Fortune | 1 | 0 | 0.00 | 0 |
Cyclones
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #23 Ryan Foster | 1 | 1 | 1.00 | 0 |
| #56 Richard Blubaugh | 1 | 0 | 0.00 | 0 |
| #99 Burt Kelly | 1 | 0 | 0.00 | 0 |
Fumble Stats
Anglers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #17 Jerry Kelly | 1 | 0 | 0 | 0 |
| #77 Albert Becker | 0 | 1 | 1 | 0 |
| #56 Paul Holm | 0 | 0 | 1 | 0 |
Cyclones
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #14 Ray Stjohn | 1 | 0 | 0 | 0 |
| #39 Frank Webb | 1 | 0 | 0 | 0 |
| #73 James Mayo | 0 | 1 | 1 | 0 |
| #69 Daniel Hunter | 0 | 1 | 0 | 0 |
| #13 Jeffrey Behnke | 0 | 1 | 0 | 0 |
Punting
Anglers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 Wesley Hepler | 9 | 427 | 47.44 | 42.44 | 52 | 2 |
Cyclones
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #17 Joe Callahan | 6 | 282 | 47.00 | 45.67 | 59 | 3 |
Kicking
Anglers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #16 Thomas Seay | 1 / 1 | 1 / 1 | 1 / 1 | 58 | 2 / 2 |
Cyclones
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #4 Jorge Luff | 8 / 8 | 6 / 6 | 2 / 2 | 54 | 1 / 1 |
Punt Return
Anglers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #19 Billy Dominguez | 2 | 9 | 4.5 | 7 | 0 |
Cyclones
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #14 Ray Stjohn | 6 | 58 | 9.7 | 16 | 0 |
Kick Return
Anglers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #45 Gregory Meier | 1 | 36 | 36.0 | 0 |
| #19 Billy Dominguez | 1 | 34 | 34.0 | 0 |
Cyclones
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Anglers
| Name | Tackles | Sacks |
|---|---|---|
| #90 Christopher Dodd | 12 | 1 |
| #3 Mack Tackleman | 8 | 0 |
| #37 John Willis | 6 | 0 |
| #51 Christopher Chevalier | 5 | 2 |
| #53 Paul Sagers | 5 | 1 |
| #28 Carlos Ayres | 4 | 0 |
| #52 Glenn Brandy | 4 | 1 |
| #56 Paul Holm | 3 | 0 |
| #74 Arthur Pollard | 3 | 0 |
| #83 Joel Hawkins | 2 | 0 |
| #90 Peter Puryear | 2 | 0 |
| #90 Steven Bowers | 2 | 0 |
| #92 Fred Schaefer | 1 | 0 |
| #17 Jerry Kelly | 1 | 0 |
| #34 Willard Doss | 1 | 0 |
| #43 Vlad Bateman | 1 | 0 |
| #72 Jeffrey Chevalier | 1 | 0 |
| #54 Matthew Fortune | 1 | 0 |
| #19 Billy Dominguez | 1 | 0 |
| #88 Vernon Martin | 1 | 0 |
| #87 Joseph Farrell | 1 | 0 |
Cyclones
| Name | Tackles | Sacks |
|---|---|---|
| #99 James Talbot | 4 | 0 |
| #49 Francisco Brown | 4 | 0 |
| #23 Ryan Foster | 4 | 0 |
| #55 Glen Press | 4 | 1 |
| #99 James Stinnett | 3 | 0 |
| #46 Robert Miller | 3 | 0 |
| #94 Mark Moran | 3 | 0 |
| #79 David Patrick | 3 | 0 |
| #51 Ronald Aguilar | 2 | 0 |
| #66 Dewey Swindell | 2 | 0 |
| #99 Burt Kelly | 2 | 0 |
| #50 Stephen Goldsmith | 2 | 0 |
| #29 Lyle Holmes | 1 | 0 |
| #4 Jorge Luff | 1 | 0 |
| #53 Gary Benefield | 1 | 1 |
| #70 Norris Bloom | 1 | 1 |
| #80 Kenneth Trueman | 1 | 0 |
| #31 William Haywood | 1 | 0 |
| #56 Richard Blubaugh | 1 | 0 |
| #73 James Mayo | 0 | 1 |