| Claymores | 3 | 0 | 0 | 0 | - | 3 |
| Icelanders | 0 | 0 | 0 | 7 | - | 7 |
Scoring Summary
Team Statistics
| Icelanders | Claymores | |
|---|---|---|
| First Downs | 13 | 12 |
| - Rushing | 2 | 7 |
| - Passing | 11 | 2 |
| - Penalty | 0 | 3 |
| Total Net Yards | 220 | 94 |
| - Offensive Plays | 67 | 68 |
| - Yards Per Play | 3.28 | 1.38 |
| Net Rushing Yards | 47 | 147 |
| - Rushing Attempts | 20 | 38 |
| - Yards Per Rush | 2.35 | 3.87 |
| Net Passing Yards | 173 | -53 |
| - Att/Comp/Int | 44 / 27 / 1 | 21 / 4 / 0 |
| - Gross Passing Yards | 201 | 23 |
| - Sacks/Yards Lost | 3 / 28 | 9 / 76 |
| - Yards Per Pass Play | 3.68 | -1.77 |
| - Yards Per Completion | 7.44 | 5.75 |
| Fumbles/Lost | 2 / 0 | 3 / 3 |
| 3rd Down Conversions | 4 / 16 | 3 / 17 |
| - Avg YTG on 3rd Down | 9.3 | 11.8 |
| 4th Down Conversions | 0 / 0 | 0 / 1 |
| Penalties/Yards | 3 / 26 | 3 / 15 |
| Punt Returns/Yards | 6 / 30 | 3 / 18 |
| Kick Returns/Yards | 0 / 0 | 1 / 31 |
| Int Returns/Yards | 0 / 0 | 1 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 3 | 2 |
| - Red Zone TDs/FGs | 1 / 0 | 0 / 1 |
| Avg Drive Start | OWN 33 | OWN 31 |
| Time of Possession | 28:07 | 31:54 |
Drive Charts
Icelanders
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 5:29 | OWN 25 | 9 | 52 | Missed FG |
| 1 | 3:36 | 5:06 | OWN 25 | 10 | 50 | Missed FG |
| 2 | 12:00 | 2:15 | OWN 22 | 3 | 10 | Punt |
| 2 | 8:27 | 1:27 | OWN 49 | 3 | 4 | Punt |
| 2 | 2:58 | 2:58 | OWN 20 | 10 | 50 | Half |
| 3 | 10:51 | 0:47 | OWN 8 | 3 | 3 | Punt |
| 3 | 8:11 | 0:20 | OWN 20 | 3 | 0 | Punt |
| 3 | 5:29 | 0:41 | OWN 8 | 2 | 4 | Interception |
| 3 | 3:30 | 0:52 | OWN 9 | 3 | 2 | Punt |
| 3 | 1:17 | 0:19 | OWN 19 | 3 | 5 | Punt |
| 3 | 0:44 | 2:09 | OWN 17 | 4 | 21 | Punt |
| 4 | 13:29 | 1:32 | OPP 16 | 3 | 16 | Touchdown |
| 4 | 9:54 | 1:20 | OWN 28 | 3 | 6 | Punt |
| 4 | 7:12 | 1:33 | OWN 44 | 3 | -7 | Punt |
| 4 | 1:56 | 0:22 | 50 | 3 | 8 | Punt |
| 4 | 0:57 | 0:57 | OPP 5 | 2 | 0 | Game |
Claymores
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 9:31 | 5:55 | OWN 30 | 12 | 61 | Field Goal |
| 2 | 13:31 | 1:31 | OWN 32 | 3 | -1 | Punt |
| 2 | 9:45 | 1:18 | OWN 27 | 3 | 15 | Fumble |
| 2 | 7:00 | 4:02 | OWN 20 | 9 | 29 | Punt |
| 3 | 15:00 | 4:09 | OWN 25 | 6 | 18 | Punt |
| 3 | 10:04 | 1:53 | OWN 42 | 3 | -9 | Punt |
| 3 | 7:51 | 2:21 | OWN 33 | 6 | 12 | Punt |
| 3 | 4:49 | 1:19 | OPP 14 | 3 | 3 | Fumble |
| 3 | 2:37 | 1:20 | OWN 36 | 3 | -5 | Punt |
| 3 | 0:59 | 0:15 | OWN 35 | 3 | 0 | Punt |
| 4 | 13:35 | 0:06 | OWN 17 | 1 | 0 | Fumble |
| 4 | 11:57 | 2:03 | OWN 29 | 3 | 2 | Punt |
| 4 | 8:34 | 1:22 | OWN 20 | 3 | -9 | Punt |
| 4 | 5:39 | 3:43 | OWN 14 | 6 | -3 | Punt |
| 4 | 1:34 | 0:37 | OWN 20 | 4 | 5 | Downs |
Player Stats
Rushing Stats
Icelanders
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #27 Charles Ogg | 7 | 26 | 3.71 | 16 | 1 | 0 |
| #39 Michael Thomas | 4 | 11 | 2.75 | 6 | 0 | 1 |
| #26 Willie McGregor | 7 | 10 | 1.43 | 11 | 1 | 0 |
| #8 Jeff Frazier | 2 | 0 | 0.00 | 0 | 0 | 0 |
Claymores
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #42 Bernard Koch | 8 | 46 | 5.75 | 11 | 1 | 0 |
| #20 Mark Bryan | 16 | 42 | 2.63 | 14 | 2 | 0 |
| #24 Edward Barnhill | 8 | 30 | 3.75 | 8 | 0 | 0 |
| #23 Steve Rosenbaum | 5 | 19 | 3.80 | 13 | 1 | 0 |
| #14 Ricky Hopkins | 1 | 10 | 10.00 | 10 | 1 | 0 |
Passing Stats
Icelanders
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #10 Luke Dewitt | 22 | 17 | 148 | 2 / 20 | 0 | 20 | 0 | 94.51 |
| #8 Jeff Frazier | 22 | 10 | 53 | 1 / 8 | 0 | 17 | 1 | 33.52 |
Claymores
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #14 Ricky Hopkins | 10 | 4 | 23 | 1 / 10 | 0 | 10 | 0 | 47.92 |
| #23 Steve Rosenbaum | 8 | 0 | 0 | 7 / 58 | 0 | 0 | 0 | 39.58 |
| #83 Dennis Jones | 1 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 39.58 |
| #5 Avery Guel | 2 | 0 | 0 | 1 / 8 | 0 | 0 | 0 | 39.58 |
Receiving Stats
Icelanders
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #27 Charles Ogg | 11 | 66 | 6.00 | 18 | 0 |
| #89 Thomas Inman | 2 | 31 | 15.50 | 20 | 0 |
| #39 Michael Thomas | 2 | 22 | 11.00 | 14 | 0 |
| #11 David Hardin | 4 | 21 | 5.25 | 10 | 0 |
| #81 Walter Holmes | 1 | 17 | 17.00 | 17 | 0 |
| #26 Willie McGregor | 3 | 14 | 4.67 | 12 | 0 |
| #41 Jeffrey Medrano | 1 | 13 | 13.00 | 13 | 0 |
| #15 Ben Richards | 1 | 11 | 11.00 | 11 | 0 |
| #17 Kelley Tyree | 1 | 4 | 4.00 | 4 | 0 |
| #88 Walter McBride | 1 | 2 | 2.00 | 2 | 0 |
Claymores
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #7 Michael Brumfield | 1 | 10 | 10.00 | 10 | 0 |
| #4 Rudolf Gillespie | 1 | 5 | 5.00 | 5 | 0 |
| #42 Bernard Koch | 1 | 4 | 4.00 | 4 | 0 |
| #20 Mark Bryan | 1 | 4 | 4.00 | 4 | 0 |
Blocking Stats
Icelanders
Claymores
Interception Stats
Icelanders
| Name | Int | Yds | Avg | TDs |
|---|
Claymores
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #39 Keith Middleton | 1 | 0 | 0.00 | 0 |
Fumble Stats
Icelanders
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #27 Charles Ogg | 1 | 0 | 0 | 0 |
| #39 Michael Thomas | 1 | 0 | 0 | 0 |
| #77 Keith Wilson | 0 | 1 | 0 | 0 |
| #33 James Funke | 0 | 1 | 1 | 0 |
| #65 Benjamin Mooney | 0 | 2 | 1 | 0 |
| #28 Gaylord Wiggins | 0 | 0 | 1 | 0 |
| #88 Walter McBride | 0 | 1 | 0 | 0 |
Claymores
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #20 Mark Bryan | 3 | 0 | 0 | 0 |
| #57 Salvatore Fry | 0 | 0 | 1 | 0 |
| #97 Bernard Booker | 0 | 0 | 1 | 0 |
Punting
Icelanders
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #7 Anthony Varnell | 10 | 484 | 48.40 | 42.20 | 53 | 3 |
Claymores
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #18 Richard Simpson | 10 | 496 | 49.60 | 44.40 | 57 | 4 |
Kicking
Icelanders
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #5 James Jess | 0 / 2 | 0 / 2 | 0 / 0 | 0 | 1 / 1 |
Claymores
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #9 Carlos Baker | 1 / 1 | 0 / 0 | 0 / 0 | 26 | 0 / 0 |
Punt Return
Icelanders
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #17 Kelley Tyree | 6 | 30 | 5.0 | 11 | 0 |
Claymores
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #7 Michael Brumfield | 3 | 18 | 6.0 | 9 | 0 |
Kick Return
Icelanders
| Name | Ret | Yds | Avg | TDs |
|---|
Claymores
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #7 Michael Brumfield | 1 | 31 | 31.0 | 0 |
Defensive Stats
Icelanders
| Name | Tackles | Sacks |
|---|---|---|
| #43 Todd Jamison | 5 | 0 |
| #48 Roger Sklar | 5 | 0 |
| #71 Charles Hoisington | 4 | 3 |
| #73 Tommie Seaborn | 4 | 2 |
| #65 Benjamin Mooney | 4 | 1 |
| #37 William Gaddy | 3 | 0 |
| #42 Carlos Johnsen | 3 | 0 |
| #28 Gaylord Wiggins | 3 | 0 |
| #96 Charles Clark | 3 | 1 |
| #53 Arthur Steele | 2 | 1 |
| #94 Edmond Hock | 2 | 0 |
| #68 John Issac | 1 | 0 |
| #52 Dwight Vang | 1 | 0 |
| #70 Murray Spencer | 1 | 0 |
| #94 Bruce Knowlton | 1 | 0 |
| #58 Luis Eggen | 1 | 0 |
| #96 Daniel Shipman | 1 | 0 |
| #92 David Jordan | 1 | 0 |
| #53 Marco Hanlon | 1 | 0 |
| #33 James Funke | 1 | 0 |
| #27 Charles Ogg | 1 | 0 |
| #54 James McHenry | 1 | 0 |
| #95 James Lomas | 1 | 0 |
| #73 Tim Webb | 1 | 1 |
| #5 James Jess | 1 | 0 |
Claymores
| Name | Tackles | Sacks |
|---|---|---|
| #30 Jasper Suggs | 8 | 0 |
| #8 Wade Rhodes | 5 | 0 |
| #46 Adrian Joseph | 4 | 0 |
| #1 Don Sims | 4 | 0 |
| #39 Keith Middleton | 4 | 0 |
| #96 Gregory Williams | 4 | 1 |
| #97 Bernard Booker | 4 | 0 |
| #57 Craig Antunez | 4 | 0 |
| #41 Tyler Vines | 2 | 0 |
| #50 Virgil Spradley | 2 | 0 |
| #51 John Myers | 2 | 0 |
| #94 Aaron Allison | 2 | 1 |
| #44 Gregory Schreck | 2 | 0 |
| #68 Mark Rogers | 2 | 1 |
| #73 Owen Ballard | 1 | 0 |
| #4 Rudolf Gillespie | 1 | 0 |
| #24 Edward Barnhill | 1 | 0 |
| #90 Saul Soderlund | 1 | 0 |
| #5 Avery Guel | 1 | 0 |
| #82 Benjamin Radcliffe | 1 | 0 |
| #81 James Thompson | 1 | 0 |