| B Boys | 7 | 0 | 0 | 0 | - | 7 |
| Blizzard | 14 | 3 | 3 | 2 | - | 22 |
Scoring Summary
Team Statistics
| Blizzard | B Boys | |
|---|---|---|
| First Downs | 17 | 2 |
| - Rushing | 10 | 0 |
| - Passing | 5 | 1 |
| - Penalty | 2 | 1 |
| Total Net Yards | 323 | 48 |
| - Offensive Plays | 77 | 46 |
| - Yards Per Play | 4.19 | 1.04 |
| Net Rushing Yards | 202 | 3 |
| - Rushing Attempts | 45 | 15 |
| - Yards Per Rush | 4.49 | 0.20 |
| Net Passing Yards | 121 | 45 |
| - Att/Comp/Int | 31 / 17 / 0 | 28 / 13 / 1 |
| - Gross Passing Yards | 130 | 65 |
| - Sacks/Yards Lost | 1 / 9 | 3 / 20 |
| - Yards Per Pass Play | 3.78 | 1.45 |
| - Yards Per Completion | 7.65 | 5.00 |
| Fumbles/Lost | 1 / 1 | 1 / 0 |
| 3rd Down Conversions | 5 / 18 | 1 / 14 |
| - Avg YTG on 3rd Down | 7.3 | 6.2 |
| 4th Down Conversions | 0 / 0 | 0 / 1 |
| Penalties/Yards | 4 / 20 | 4 / 30 |
| Punt Returns/Yards | 5 / 75 | 2 / 19 |
| Kick Returns/Yards | 1 / 23 | 2 / 133 |
| Int Returns/Yards | 1 / 23 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 3 | 0 |
| - Red Zone TDs/FGs | 1 / 1 | 0 / 0 |
| Avg Drive Start | OWN 35 | OWN 24 |
| Time of Possession | 34:52 | 24:51 |
Drive Charts
Blizzard
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:27 | 1:28 | OWN 32 | 3 | 10 | Punt |
| 1 | 10:24 | 3:18 | OWN 45 | 6 | 55 | Touchdown |
| 1 | 5:12 | 2:24 | OWN 26 | 5 | 10 | Punt |
| 2 | 11:59 | 5:49 | OWN 28 | 11 | 61 | Field Goal |
| 2 | 5:16 | 2:53 | OWN 20 | 5 | 21 | Punt |
| 2 | 1:07 | 1:07 | OWN 40 | 3 | 10 | Half |
| 3 | 15:00 | 2:48 | OWN 25 | 6 | 37 | Punt |
| 3 | 10:36 | 0:57 | OPP 48 | 3 | 2 | Punt |
| 3 | 7:33 | 3:11 | OWN 48 | 6 | 30 | Field Goal |
| 3 | 3:25 | 2:11 | OWN 43 | 4 | 14 | Punt |
| 4 | 14:09 | 2:04 | OWN 31 | 3 | -13 | Punt |
| 4 | 10:36 | 2:17 | OWN 19 | 5 | 12 | Punt |
| 4 | 5:17 | 2:14 | OWN 20 | 3 | 0 | Punt |
| 4 | 2:15 | 0:34 | OWN 48 | 3 | -4 | Punt |
| 4 | 1:37 | 1:37 | OWN 42 | 4 | 25 | Game |
B Boys
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:33 | OWN 16 | 3 | 7 | Punt |
| 1 | 11:59 | 1:35 | OWN 15 | 3 | 2 | Punt |
| 1 | 7:06 | 1:55 | OWN 25 | 3 | 2 | Punt |
| 1 | 2:48 | 0:12 | OWN 21 | 2 | 0 | Interception |
| 1 | 2:20 | 3:09 | OPP 25 | 7 | -56 | Fumble |
| 2 | 14:10 | 2:11 | OWN 7 | 3 | 8 | Punt |
| 2 | 6:10 | 0:54 | OWN 25 | 3 | -1 | Punt |
| 2 | 2:23 | 1:16 | OWN 19 | 3 | 2 | Punt |
| 3 | 12:12 | 1:36 | OWN 20 | 3 | -12 | Punt |
| 3 | 9:39 | 2:07 | OWN 14 | 3 | 7 | Punt |
| 3 | 4:21 | 0:56 | OWN 25 | 3 | 0 | Punt |
| 3 | 1:14 | 2:05 | OWN 12 | 3 | 9 | Punt |
| 4 | 12:05 | 1:29 | OWN 30 | 3 | 3 | Punt |
| 4 | 8:19 | 3:01 | OWN 26 | 6 | 17 | Punt |
| 4 | 3:03 | 0:49 | OWN 43 | 4 | 17 | Downs |
| 4 | 1:41 | 0:03 | OWN 5 | 1 | -9 | Safety |
Player Stats
Rushing Stats
Blizzard
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #33 Jeffrey Mendez | 20 | 108 | 5.40 | 18 | 4 | 0 |
| #47 Rosendo Beard | 12 | 53 | 4.42 | 17 | 3 | 0 |
| #36 Desmond Menendez | 8 | 30 | 3.75 | 10 | 1 | 0 |
| #3 Paul Emmert | 2 | 7 | 3.50 | 7 | 0 | 0 |
| #47 Robert Wong | 3 | 4 | 1.33 | 2 | 0 | 0 |
B Boys
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #42 Felix Mitchell | 10 | 7 | 0.70 | 5 | 0 | 0 |
| #49 Scott Rogers | 2 | -2 | -1.00 | -1 | 0 | 0 |
| #28 Jarrett Hadsell | 3 | -2 | -0.67 | 1 | 0 | 0 |
Passing Stats
Blizzard
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 Bruce Hand | 21 | 14 | 116 | 0 / 0 | 1 | 22 | 0 | 96.53 |
| #3 Paul Emmert | 10 | 3 | 14 | 1 / 9 | 0 | 8 | 0 | 39.58 |
B Boys
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #19 Sammie Evans | 16 | 8 | 43 | 2 / 17 | 0 | 8 | 0 | 56.25 |
| #8 Andrew Templeton | 12 | 5 | 22 | 1 / 3 | 0 | 10 | 1 | 14.58 |
Receiving Stats
Blizzard
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #33 Jeffrey Mendez | 4 | 36 | 9.00 | 22 | 1 |
| #83 Robert Hipps | 3 | 28 | 9.33 | 14 | 0 |
| #80 Richard Walker | 3 | 23 | 7.67 | 11 | 0 |
| #36 Desmond Menendez | 2 | 19 | 9.50 | 17 | 0 |
| #12 Daniel McDaniel | 2 | 12 | 6.00 | 8 | 0 |
| #82 Greg Sherman | 1 | 6 | 6.00 | 6 | 0 |
| #16 Frank Endsley | 1 | 4 | 4.00 | 4 | 0 |
| #4 Philip Trujillo | 1 | 2 | 2.00 | 2 | 0 |
B Boys
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #42 Felix Mitchell | 4 | 21 | 5.25 | 7 | 0 |
| #28 Jarrett Hadsell | 2 | 12 | 6.00 | 8 | 0 |
| #80 Kevin Johnson | 1 | 10 | 10.00 | 10 | 0 |
| #13 Lewis Perkins | 2 | 7 | 3.50 | 5 | 0 |
| #11 James Johnson | 1 | 5 | 5.00 | 5 | 0 |
| #89 Raymond Ricard | 1 | 5 | 5.00 | 5 | 0 |
| #12 Miguel Shockley | 1 | 5 | 5.00 | 5 | 0 |
| #49 Scott Rogers | 1 | 0 | 0.00 | 0 | 0 |
Blocking Stats
Blizzard
B Boys
Interception Stats
Blizzard
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #95 Donald Stearns | 1 | 23 | 23.00 | 1 |
B Boys
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Blizzard
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #36 Desmond Menendez | 1 | 0 | 0 | 0 |
| #40 William Rodrigue | 0 | 0 | 1 | 0 |
B Boys
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #28 Jarrett Hadsell | 1 | 1 | 0 | 0 |
| #41 Jeffrey Lavender | 0 | 0 | 1 | 0 |
| #48 Diego Adams | 0 | 1 | 0 | 0 |
Punting
Blizzard
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #8 Donald Roden | 10 | 433 | 43.30 | 39.10 | 52 | 5 |
B Boys
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #10 Wayne Sanchez | 12 | 612 | 51.00 | 43.25 | 59 | 2 |
Kicking
Blizzard
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #17 Eloy Guerra | 2 / 2 | 0 / 0 | 0 / 0 | 39 | 2 / 2 |
B Boys
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #19 Fred McKenzie | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 |
Punt Return
Blizzard
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 Robert Hipps | 2 | 30 | 15.0 | 20 | 0 |
| #36 Desmond Menendez | 2 | 25 | 12.5 | 14 | 0 |
| #4 Philip Trujillo | 1 | 20 | 20.0 | 20 | 0 |
B Boys
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #13 Lewis Perkins | 1 | 12 | 12.0 | 12 | 0 |
| #49 Scott Rogers | 1 | 7 | 7.0 | 7 | 0 |
Kick Return
Blizzard
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #33 Jeffrey Mendez | 1 | 23 | 23.0 | 0 |
B Boys
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #49 Scott Rogers | 2 | 133 | 66.5 | 1 |
Defensive Stats
Blizzard
| Name | Tackles | Sacks |
|---|---|---|
| #94 Wayne Woodall | 5 | 0 |
| #92 Edgar Moran | 3 | 1 |
| #93 James Jennings | 3 | 0 |
| #39 Myron Thomas | 2 | 0 |
| #38 Percy Tipton | 2 | 0 |
| #38 Gary Jackson | 2 | 0 |
| #74 Joseph Engel | 2 | 1 |
| #95 Donald Stearns | 2 | 0 |
| #57 Jack Warner | 2 | 1 |
| #45 Joseph Allred | 2 | 0 |
| #56 Edward Sorrell | 2 | 0 |
| #71 David Kelly | 1 | 0 |
| #44 Troy Williams | 1 | 0 |
| #83 Robert Hipps | 1 | 0 |
| #98 Harold Johnston | 1 | 0 |
| #33 Darren Smiley | 1 | 0 |
| #40 William Rodrigue | 1 | 0 |
| #60 Gary Miller | 1 | 0 |
| #59 Eugene Uhlig | 1 | 0 |
B Boys
| Name | Tackles | Sacks |
|---|---|---|
| #98 Eddie Walters | 9 | 0 |
| #41 Jeffrey Lavender | 8 | 0 |
| #36 Mathew Hooper | 7 | 0 |
| #26 Anthony Pack | 5 | 0 |
| #96 Samuel Hillier | 5 | 0 |
| #59 Marcus Echols | 4 | 0 |
| #93 William Hara | 4 | 1 |
| #57 Douglas Beasley | 3 | 0 |
| #99 Donald Hernandez | 2 | 0 |
| #65 Jess Organ | 2 | 0 |
| #37 Christopher Colwell | 2 | 0 |
| #75 David Hill | 2 | 0 |
| #54 Rocco Kaylor | 2 | 0 |
| #66 Smokey Robinson | 2 | 0 |
| #48 Diego Adams | 1 | 0 |
| #90 Walter Roper | 1 | 0 |
| #22 Jeffery Retzlaff | 1 | 0 |
| #90 Bruce Timmerman | 1 | 0 |
| #52 Douglas Barone | 1 | 0 |