| Fromagers | 7 | 7 | 0 | 2 | - | 16 |
| Ontarians | 0 | 0 | 0 | 0 | - | 0 |
Scoring Summary
Team Statistics
| Ontarians | Fromagers | |
|---|---|---|
| First Downs | 10 | 13 |
| - Rushing | 1 | 10 |
| - Passing | 7 | 3 |
| - Penalty | 2 | 0 |
| Total Net Yards | 93 | 216 |
| - Offensive Plays | 53 | 63 |
| - Yards Per Play | 1.75 | 3.43 |
| Net Rushing Yards | 42 | 147 |
| - Rushing Attempts | 15 | 49 |
| - Yards Per Rush | 2.80 | 3.00 |
| Net Passing Yards | 51 | 69 |
| - Att/Comp/Int | 31 / 16 / 2 | 13 / 9 / 0 |
| - Gross Passing Yards | 106 | 77 |
| - Sacks/Yards Lost | 7 / 55 | 1 / 8 |
| - Yards Per Pass Play | 1.34 | 4.93 |
| - Yards Per Completion | 6.63 | 8.56 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 3 / 13 | 8 / 17 |
| - Avg YTG on 3rd Down | 9.5 | 7.5 |
| 4th Down Conversions | 0 / 1 | 0 / 0 |
| Penalties/Yards | 3 / 10 | 4 / 28 |
| Punt Returns/Yards | 3 / 28 | 1 / 9 |
| Kick Returns/Yards | 3 / 95 | 1 / 29 |
| Int Returns/Yards | 0 / 0 | 2 / 30 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 0 | 2 |
| - Red Zone TDs/FGs | 0 / 0 | 2 / 0 |
| Avg Drive Start | OWN 27 | OWN 35 |
| Time of Possession | 22:59 | 37:01 |
Drive Charts
Ontarians
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:57 | 0:50 | OWN 20 | 3 | -8 | Punt |
| 1 | 6:41 | 2:58 | OWN 32 | 6 | 15 | Punt |
| 2 | 12:20 | 6:00 | OWN 11 | 10 | 43 | Punt |
| 2 | 3:30 | 0:08 | OWN 32 | 1 | 0 | Interception |
| 2 | 3:19 | 2:23 | OWN 21 | 6 | 19 | Punt |
| 3 | 15:00 | 1:13 | OWN 24 | 3 | 6 | Punt |
| 3 | 11:29 | 4:12 | OWN 35 | 6 | 23 | Missed FG |
| 3 | 4:38 | 1:27 | OWN 40 | 3 | -11 | Interception |
| 3 | 0:00 | 1:33 | OWN 39 | 4 | 12 | Punt |
| 4 | 5:09 | 0:21 | OWN 8 | 2 | -16 | Safety |
| 4 | 2:44 | 0:53 | OWN 42 | 6 | 32 | Downs |
| 4 | 1:01 | 1:01 | OWN 23 | 3 | -2 | Game |
Fromagers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:03 | OWN 25 | 3 | 5 | Punt |
| 1 | 12:07 | 5:26 | OWN 45 | 9 | 55 | Touchdown |
| 1 | 3:44 | 6:24 | OWN 20 | 11 | 40 | Punt |
| 2 | 6:19 | 2:49 | OWN 20 | 6 | 12 | Punt |
| 2 | 3:22 | 0:03 | OPP 6 | 1 | 6 | Touchdown |
| 2 | 0:57 | 0:57 | OWN 18 | 2 | -7 | Half |
| 3 | 13:47 | 2:18 | OWN 25 | 3 | 3 | Punt |
| 3 | 7:17 | 2:39 | OWN 49 | 5 | 17 | Missed FG |
| 3 | 3:11 | 3:11 | OPP 45 | 5 | 14 | Missed FG |
| 4 | 13:27 | 8:18 | OWN 5 | 12 | 49 | Punt |
| 4 | 4:47 | 2:03 | OWN 27 | 3 | 2 | Punt |
| 4 | 1:51 | 0:50 | OWN 42 | 3 | 8 | Punt |
Player Stats
Rushing Stats
Ontarians
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #26 Leroy Frazier | 2 | 16 | 8.00 | 11 | 1 | 0 |
| #23 John Steele | 8 | 14 | 1.75 | 8 | 0 | 0 |
| #2 Casey Stephens | 1 | 7 | 7.00 | 7 | 0 | 0 |
| #34 Anthony Williams | 3 | 4 | 1.33 | 3 | 0 | 0 |
| #39 Daniel Santiago | 1 | 1 | 1.00 | 1 | 0 | 0 |
Fromagers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #28 Harry Kinsey | 20 | 64 | 3.20 | 16 | 2 | 0 |
| #20 Jeffrey Cooper | 10 | 35 | 3.50 | 10 | 1 | 0 |
| #23 Thomas Clinton | 13 | 25 | 1.92 | 10 | 2 | 1 |
| #30 John Biggers | 6 | 23 | 3.83 | 11 | 1 | 0 |
Passing Stats
Ontarians
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #11 Dean Forester | 13 | 8 | 58 | 3 / 24 | 0 | 13 | 1 | 39.90 |
| #2 Casey Stephens | 18 | 8 | 48 | 4 / 31 | 0 | 12 | 1 | 28.47 |
Fromagers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #1 Fernando McGraw | 7 | 4 | 43 | 1 / 8 | 1 | 22 | 0 | 114.88 |
| #19 David Sisk | 6 | 5 | 34 | 0 / 0 | 0 | 10 | 0 | 90.28 |
Receiving Stats
Ontarians
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #19 Captain Antonio Corelli | 3 | 23 | 7.67 | 11 | 0 |
| #26 Leroy Frazier | 2 | 17 | 8.50 | 13 | 0 |
| #85 David Barbosa | 2 | 15 | 7.50 | 8 | 0 |
| #86 Anthony Anderson | 1 | 12 | 12.00 | 12 | 0 |
| #84 Brett Clark | 1 | 10 | 10.00 | 10 | 0 |
| #39 Daniel Santiago | 1 | 9 | 9.00 | 9 | 0 |
| #14 Steve Gilman | 1 | 9 | 9.00 | 9 | 0 |
| #12 Jose Weber | 1 | 7 | 7.00 | 7 | 0 |
| #34 Anthony Williams | 2 | 4 | 2.00 | 3 | 0 |
| #23 John Steele | 2 | 0 | 0.00 | 2 | 0 |
Fromagers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #23 Thomas Clinton | 2 | 27 | 13.50 | 22 | 0 |
| #83 Robert Jones | 2 | 15 | 7.50 | 10 | 0 |
| #82 Hugh Torrey | 1 | 9 | 9.00 | 9 | 0 |
| #84 Jeffrey Duvall | 1 | 7 | 7.00 | 7 | 1 |
| #14 Gregory Runyon | 1 | 7 | 7.00 | 7 | 0 |
| #20 Jeffrey Cooper | 1 | 7 | 7.00 | 7 | 0 |
| #30 John Biggers | 1 | 5 | 5.00 | 5 | 0 |
Blocking Stats
Ontarians
Fromagers
Interception Stats
Ontarians
| Name | Int | Yds | Avg | TDs |
|---|
Fromagers
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #24 Eric Rice | 1 | 30 | 30.00 | 0 |
| #59 John Hill | 1 | 0 | 0.00 | 0 |
Fumble Stats
Ontarians
| Name | Fumb | Recov | Force | TDs |
|---|
Fromagers
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Ontarians
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #9 Mark Herring | 6 | 289 | 48.17 | 38.50 | 56 | 2 |
Fromagers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #9 Brian Johnston | 7 | 272 | 38.86 | 35.29 | 50 | 2 |
Kicking
Ontarians
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #13 Robert Kirkpatrick | 0 / 1 | 0 / 1 | 0 / 1 | 0 | 0 / 0 |
Fromagers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #6 Steven Gay | 0 / 2 | 0 / 2 | 0 / 1 | 0 | 2 / 2 |
Punt Return
Ontarians
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #12 Jose Weber | 3 | 28 | 9.3 | 12 | 0 |
Fromagers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #11 Robert Malcolm | 1 | 9 | 9.0 | 9 | 0 |
Kick Return
Ontarians
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #26 Leroy Frazier | 2 | 63 | 31.5 | 0 |
| #23 John Steele | 1 | 32 | 32.0 | 0 |
Fromagers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #28 Harry Kinsey | 1 | 29 | 29.0 | 0 |
Defensive Stats
Ontarians
| Name | Tackles | Sacks |
|---|---|---|
| #58 Norman McCord | 6 | 0 |
| #78 Harry Sterner | 5 | 0 |
| #96 Terry Burks | 4 | 0 |
| #97 James Cashion | 4 | 0 |
| #21 Coy Morgan | 4 | 0 |
| #68 Victor Carpenter | 4 | 0 |
| #78 Allan Lineberger | 4 | 0 |
| #32 Steve Rogers | 3 | 0 |
| #34 Hector Williams | 3 | 0 |
| #47 Donovan Pierce | 3 | 0 |
| #54 Arnold Geiger | 3 | 0 |
| #90 William McCord | 3 | 0 |
| #98 Paul Caywood | 2 | 0 |
| #12 Jose Weber | 2 | 0 |
| #8 Keith Ames | 1 | 0 |
| #35 Anthony Mills | 1 | 0 |
| #30 Bart Brown | 1 | 0 |
| #74 David Rodriguez | 1 | 1 |
| #63 John Kincaid | 1 | 0 |
| #86 Anthony Anderson | 1 | 0 |
| #59 Zachary Jacobs | 1 | 0 |
| #39 Daniel Santiago | 1 | 0 |
| #14 Steve Gilman | 1 | 0 |
Fromagers
| Name | Tackles | Sacks |
|---|---|---|
| #66 Timothy Stokes | 4 | 1 |
| #41 Billy Lund | 4 | 0 |
| #55 James Graham | 4 | 0 |
| #52 Nelson Bolden | 3 | 0 |
| #24 Eric Rice | 3 | 0 |
| #50 Dan Libby | 2 | 1 |
| #96 William Davis | 2 | 0 |
| #95 Scott Jones | 2 | 0 |
| #22 Bill Clapper | 2 | 0 |
| #26 Warren Thomas | 2 | 0 |
| #93 Robert Hey | 2 | 1 |
| #73 Allen Matthews | 2 | 2 |
| #59 John Hill | 2 | 0 |
| #67 Zachary Tackett | 1 | 0 |
| #41 Harlan See | 1 | 0 |
| #97 Gerard Holt | 1 | 1 |
| #99 Bryan Olesen | 1 | 0 |
| #81 John Espinoza | 1 | 0 |
| #90 David Shaw | 1 | 0 |
| #58 Lyle Shaw | 1 | 0 |
| #76 Tony Brundidge | 1 | 1 |
| #31 Clinton Schmidt | 1 | 0 |