| Claymores | 7 | 3 | 3 | 6 | - | 19 |
| Cow Turds | 0 | 6 | 0 | 0 | - | 6 |
Scoring Summary
Team Statistics
| Cow Turds | Claymores | |
|---|---|---|
| First Downs | 10 | 14 |
| - Rushing | 5 | 10 |
| - Passing | 5 | 3 |
| - Penalty | 0 | 1 |
| Total Net Yards | 221 | 221 |
| - Offensive Plays | 46 | 59 |
| - Yards Per Play | 4.80 | 3.75 |
| Net Rushing Yards | 107 | 165 |
| - Rushing Attempts | 21 | 47 |
| - Yards Per Rush | 5.10 | 3.51 |
| Net Passing Yards | 114 | 56 |
| - Att/Comp/Int | 24 / 14 / 1 | 12 / 10 / 0 |
| - Gross Passing Yards | 122 | 56 |
| - Sacks/Yards Lost | 1 / 8 | 0 / 0 |
| - Yards Per Pass Play | 4.56 | 4.67 |
| - Yards Per Completion | 8.71 | 5.60 |
| Fumbles/Lost | 1 / 1 | 0 / 0 |
| 3rd Down Conversions | 3 / 11 | 6 / 14 |
| - Avg YTG on 3rd Down | 6.7 | 7.0 |
| 4th Down Conversions | 0 / 1 | 0 / 0 |
| Penalties/Yards | 2 / 3 | 3 / 14 |
| Punt Returns/Yards | 1 / 3 | 4 / 39 |
| Kick Returns/Yards | 2 / 71 | 1 / 37 |
| Int Returns/Yards | 0 / 0 | 1 / 19 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 2 |
| - Red Zone TDs/FGs | 0 / 1 | 1 / 1 |
| Avg Drive Start | OWN 21 | OWN 36 |
| Time of Possession | 22:57 | 37:04 |
Drive Charts
Cow Turds
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:42 | OWN 30 | 3 | 7 | Punt |
| 1 | 5:06 | 5:10 | OWN 25 | 8 | 38 | Field Goal |
| 2 | 9:11 | 2:57 | OWN 28 | 5 | 59 | Field Goal |
| 2 | 1:56 | 1:56 | OWN 11 | 3 | 12 | Half |
| 3 | 12:50 | 0:53 | OWN 24 | 3 | -8 | Interception |
| 3 | 10:08 | 2:55 | OWN 25 | 5 | 25 | Fumble |
| 3 | 5:06 | 2:13 | OWN 12 | 3 | 3 | Punt |
| 4 | 14:21 | 1:32 | OWN 25 | 3 | 8 | Punt |
| 4 | 9:19 | 1:58 | OWN 7 | 3 | 6 | Punt |
| 4 | 1:58 | 1:41 | OWN 25 | 10 | 75 | Downs |
Claymores
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:18 | 8:12 | OWN 25 | 15 | 75 | Touchdown |
| 2 | 14:56 | 5:45 | OWN 25 | 9 | 45 | Field Goal |
| 2 | 6:14 | 4:19 | OWN 31 | 6 | 14 | Punt |
| 3 | 15:00 | 2:10 | OWN 25 | 3 | 5 | Punt |
| 3 | 11:57 | 1:49 | OPP 11 | 3 | 3 | Field Goal |
| 3 | 7:13 | 2:07 | OWN 40 | 3 | 1 | Punt |
| 3 | 2:53 | 3:32 | OWN 44 | 6 | 26 | Field Goal |
| 4 | 12:49 | 3:30 | OWN 28 | 5 | 25 | Punt |
| 4 | 7:21 | 5:23 | OWN 45 | 8 | 24 | Field Goal |
| 4 | 0:17 | 0:17 | OWN 4 | 1 | 1 | Game |
Player Stats
Rushing Stats
Cow Turds
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #32 Spencer Bertrand | 14 | 70 | 5.00 | 20 | 2 | 0 |
| #41 Charles Hurst | 5 | 31 | 6.20 | 10 | 2 | 0 |
| #45 Sean Verrill | 2 | 6 | 3.00 | 3 | 0 | 0 |
Claymores
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #42 Bernard Koch | 24 | 96 | 4.00 | 14 | 3 | 1 |
| #23 Steve Rosenbaum | 17 | 44 | 2.59 | 10 | 1 | 0 |
| #47 Rafael Boice | 2 | 13 | 6.50 | 7 | 0 | 0 |
| #24 Edward Barnhill | 4 | 12 | 3.00 | 8 | 0 | 0 |
Passing Stats
Cow Turds
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #17 Roy Douthit | 24 | 14 | 122 | 1 / 8 | 0 | 34 | 1 | 54.51 |
Claymores
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #14 Ricky Hopkins | 12 | 10 | 56 | 0 / 0 | 0 | 11 | 0 | 86.11 |
Receiving Stats
Cow Turds
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 Sheldon Trafton | 4 | 49 | 12.25 | 34 | 0 |
| #32 Spencer Bertrand | 4 | 29 | 7.25 | 15 | 0 |
| #14 Norris Christensen | 1 | 25 | 25.00 | 25 | 0 |
| #80 Norman Hall | 2 | 10 | 5.00 | 7 | 0 |
| #88 Jeffrey Gould | 2 | 6 | 3.00 | 5 | 0 |
| #45 Sean Verrill | 1 | 3 | 3.00 | 3 | 0 |
Claymores
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #42 Bernard Koch | 3 | 16 | 5.33 | 11 | 0 |
| #5 Avery Guel | 2 | 11 | 5.50 | 9 | 0 |
| #89 Arthur Molina | 2 | 10 | 5.00 | 10 | 0 |
| #23 Steve Rosenbaum | 1 | 8 | 8.00 | 8 | 0 |
| #86 James Teague | 1 | 7 | 7.00 | 7 | 0 |
| #7 Michael Brumfield | 1 | 4 | 4.00 | 4 | 0 |
Blocking Stats
Cow Turds
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #57 Glenn Kovacs | 25 | 26 | 1 | 6 |
| #77 Roy Shepherd | 4 | 2 | 0 | 0 |
| #88 Jeffrey Gould | 0 | 11 | 0 | 0 |
| #98 Mace Windu | 0 | 2 | 0 | 0 |
| #37 Tim Brown | 0 | 2 | 0 | 0 |
| #97 Dale Stein | 0 | 2 | 0 | 1 |
| #33 Matthew Wilson | 0 | 2 | 0 | 0 |
| #60 Martin Block | 2 | 2 | 0 | 0 |
| #80 Norman Hall | 0 | 12 | 0 | 0 |
| #94 Patrick Day | 4 | 3 | 0 | 0 |
| #60 James Craig | 0 | 2 | 0 | 0 |
| #32 Spencer Bertrand | 6 | 8 | 0 | 0 |
| #66 Isidro Powers | 31 | 27 | 0 | 1 |
| #41 Charles Hurst | 6 | 8 | 0 | 0 |
| #78 Maurice Diaz | 31 | 29 | 0 | 0 |
| #75 Michael White | 31 | 25 | 0 | 0 |
| #52 Alvin Kreitzer | 9 | 9 | 0 | 0 |
| #71 Perry Yamada | 6 | 1 | 0 | 0 |
| #62 Edward Foster | 6 | 0 | 0 | 0 |
| #45 Sean Verrill | 8 | 13 | 0 | 0 |
| #81 Sheldon Trafton | 5 | 22 | 0 | 0 |
| #67 Jeffrey Clemons | 21 | 13 | 0 | 0 |
| #14 Norris Christensen | 0 | 12 | 0 | 1 |
| #69 Jose Nickerson | 0 | 1 | 0 | 0 |
| #74 Rogelio Badillo | 2 | 0 | 0 | 0 |
Claymores
Interception Stats
Cow Turds
| Name | Int | Yds | Avg | TDs |
|---|
Claymores
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #51 John Myers | 1 | 19 | 19.00 | 0 |
Fumble Stats
Cow Turds
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #41 Charles Hurst | 1 | 0 | 0 | 0 |
Claymores
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #41 Tyler Vines | 0 | 0 | 1 | 0 |
| #60 Bill Hill | 0 | 1 | 0 | 0 |
Punting
Cow Turds
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #7 Thomas Simmons | 4 | 199 | 49.75 | 40.75 | 52 | 0 |
Claymores
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #18 Richard Simpson | 4 | 179 | 44.75 | 44.25 | 49 | 3 |
Kicking
Cow Turds
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #9 Larry Hairston | 2 / 2 | 1 / 1 | 1 / 1 | 55 | 0 / 0 |
Claymores
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #9 Carlos Baker | 4 / 4 | 3 / 3 | 0 / 0 | 49 | 1 / 1 |
Punt Return
Cow Turds
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #41 Charles Hurst | 1 | 3 | 3.0 | 3 | 0 |
Claymores
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #7 Michael Brumfield | 4 | 39 | 9.8 | 14 | 0 |
Kick Return
Cow Turds
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #45 Sean Verrill | 2 | 71 | 35.5 | 0 |
Claymores
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #7 Michael Brumfield | 1 | 37 | 37.0 | 0 |
Defensive Stats
Cow Turds
| Name | Tackles | Sacks |
|---|---|---|
| #97 Dale Stein | 11 | 0 |
| #21 Christopher Brown | 11 | 0 |
| #37 Tim Brown | 6 | 0 |
| #33 Matthew Wilson | 6 | 0 |
| #98 Mace Windu | 5 | 0 |
| #70 Rafael Wright | 4 | 0 |
| #60 Martin Block | 3 | 0 |
| #94 Patrick Day | 3 | 0 |
| #58 Ken Moss | 3 | 0 |
| #78 Maurice Diaz | 3 | 0 |
| #77 Roy Shepherd | 1 | 0 |
| #90 Johnnie Williams | 1 | 0 |
| #32 Robert Holcombe | 1 | 0 |
| #45 Sean Verrill | 1 | 0 |
| #60 James Craig | 1 | 0 |
| #95 Gregory Snowden | 1 | 0 |
| #67 Raymond McCown | 1 | 0 |
Claymores
| Name | Tackles | Sacks |
|---|---|---|
| #44 Gregory Schreck | 6 | 0 |
| #53 Donald Austin | 5 | 1 |
| #8 Wade Rhodes | 4 | 0 |
| #57 Salvatore Fry | 4 | 0 |
| #39 Keith Middleton | 3 | 0 |
| #68 Mark Rogers | 3 | 0 |
| #1 Don Sims | 3 | 0 |
| #46 Adrian Joseph | 2 | 0 |
| #51 John Myers | 2 | 0 |
| #50 Virgil Spradley | 2 | 0 |
| #9 Carlos Baker | 1 | 0 |
| #52 Wilburn Blaisdell | 1 | 0 |
| #41 Tyler Vines | 1 | 0 |
| #30 Jasper Suggs | 1 | 0 |