January 22, 1950
83°
The Exact Center of the Deepest Part of the Amazon Jungle
Attendance: 200,000 (100%)
Attendance: 200,000 (100%)
| Pelicans | 3 | 0 | 7 | 3 | - | 13 |
| Anglers | 0 | 7 | 0 | 0 | - | 7 |
Scoring Summary
Team Statistics
| Anglers | Pelicans | |
|---|---|---|
| First Downs | 9 | 17 |
| - Rushing | 4 | 11 |
| - Passing | 5 | 5 |
| - Penalty | 0 | 1 |
| Total Net Yards | 162 | 287 |
| - Offensive Plays | 44 | 68 |
| - Yards Per Play | 3.68 | 4.22 |
| Net Rushing Yards | 59 | 132 |
| - Rushing Attempts | 23 | 30 |
| - Yards Per Rush | 2.57 | 4.40 |
| Net Passing Yards | 103 | 155 |
| - Att/Comp/Int | 19 / 13 / 0 | 35 / 29 / 0 |
| - Gross Passing Yards | 118 | 183 |
| - Sacks/Yards Lost | 2 / 15 | 3 / 28 |
| - Yards Per Pass Play | 4.90 | 4.08 |
| - Yards Per Completion | 9.08 | 6.31 |
| Fumbles/Lost | 0 / 0 | 2 / 0 |
| 3rd Down Conversions | 3 / 11 | 6 / 15 |
| - Avg YTG on 3rd Down | 9.8 | 6.9 |
| 4th Down Conversions | 0 / 1 | 0 / 0 |
| Penalties/Yards | 1 / 15 | 1 / 10 |
| Punt Returns/Yards | 1 / 8 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 2 |
| - Red Zone TDs/FGs | 1 / 0 | 1 / 1 |
| Avg Drive Start | OWN 24 | OWN 28 |
| Time of Possession | 22:20 | 37:40 |
Drive Charts
Anglers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 10:18 | 3:34 | OWN 25 | 6 | 16 | Punt |
| 1 | 2:05 | 4:07 | OWN 20 | 10 | 80 | Touchdown |
| 2 | 11:25 | 1:24 | OWN 28 | 3 | 5 | Punt |
| 2 | 4:33 | 2:04 | OWN 11 | 3 | 8 | Punt |
| 2 | 1:07 | 1:07 | OWN 23 | 2 | 1 | Half |
| 3 | 15:00 | 2:43 | OWN 25 | 4 | 17 | Punt |
| 3 | 6:14 | 1:58 | OWN 25 | 3 | 7 | Punt |
| 4 | 14:56 | 2:44 | OWN 46 | 4 | 19 | Missed FG |
| 4 | 8:38 | 2:12 | OWN 13 | 3 | -9 | Punt |
| 4 | 1:54 | 0:27 | OWN 25 | 6 | 18 | Downs |
Pelicans
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 4:42 | OWN 25 | 7 | 49 | Field Goal |
| 1 | 6:43 | 4:38 | OWN 7 | 9 | 39 | Punt |
| 2 | 12:59 | 1:34 | OWN 25 | 3 | 6 | Punt |
| 2 | 10:01 | 5:28 | OWN 18 | 8 | 22 | Punt |
| 2 | 2:29 | 1:22 | OWN 32 | 3 | 4 | Punt |
| 3 | 12:17 | 6:03 | OWN 8 | 12 | 92 | Touchdown |
| 3 | 4:16 | 4:20 | OWN 23 | 8 | 38 | Missed FG |
| 4 | 12:12 | 3:34 | OWN 42 | 6 | 9 | Punt |
| 4 | 6:26 | 4:32 | OWN 46 | 9 | 38 | Field Goal |
| 4 | 1:27 | 1:27 | OPP 43 | 3 | -2 | Game |
Player Stats
Rushing Stats
Anglers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #28 Harry Kinsey | 14 | 31 | 2.21 | 11 | 3 | 0 |
| #7 David Hughes | 9 | 28 | 3.11 | 19 | 1 | 0 |
Pelicans
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #49 Robert Khan | 11 | 62 | 5.64 | 14 | 4 | 0 |
| #36 James Calloway | 14 | 58 | 4.14 | 11 | 3 | 1 |
| #8 Brian Brooks | 4 | 14 | 3.50 | 14 | 1 | 0 |
| #31 Leandro Cromer | 1 | -2 | -2.00 | -2 | 0 | 0 |
Passing Stats
Anglers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #14 Thomas Avery | 19 | 13 | 118 | 2 / 15 | 1 | 26 | 0 | 102.52 |
Pelicans
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 Brian Brooks | 35 | 29 | 183 | 3 / 28 | 0 | 26 | 0 | 88.45 |
Receiving Stats
Anglers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 David Pearson | 6 | 52 | 8.67 | 13 | 0 |
| #9 Magnus Stormborn | 1 | 26 | 26.00 | 26 | 0 |
| #84 Aubrey Santos | 2 | 22 | 11.00 | 13 | 0 |
| #10 Martin Watkin | 3 | 12 | 4.00 | 6 | 1 |
| #28 Harry Kinsey | 1 | 6 | 6.00 | 6 | 0 |
Pelicans
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 Peter Petros | 3 | 37 | 12.33 | 26 | 0 |
| #10 Willie Berg | 5 | 30 | 6.00 | 10 | 0 |
| #85 Stephen Holmes | 4 | 30 | 7.50 | 11 | 0 |
| #49 Robert Khan | 5 | 21 | 4.20 | 8 | 0 |
| #12 Ed Stayton | 2 | 16 | 8.00 | 8 | 0 |
| #84 Terry Rivera | 1 | 15 | 15.00 | 15 | 0 |
| #31 Leandro Cromer | 4 | 14 | 3.50 | 6 | 0 |
| #13 Alfredo Arroyo | 3 | 13 | 4.33 | 8 | 0 |
| #36 James Calloway | 2 | 7 | 3.50 | 4 | 0 |
Blocking Stats
Anglers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #61 Albert Borchert | 29 | 25 | 1 | 2 |
| #55 Charles Chapman | 22 | 28 | 1 | 1 |
| #73 Brett Young | 25 | 19 | 0 | 2 |
| #70 David Koresh | 22 | 21 | 0 | 0 |
| #12 Alfredo Brown | 6 | 13 | 0 | 1 |
| #28 Harry Kinsey | 6 | 3 | 0 | 0 |
| #63 Dirty Burt | 29 | 28 | 0 | 1 |
| #84 Aubrey Santos | 0 | 13 | 0 | 0 |
| #81 David Pearson | 5 | 16 | 0 | 1 |
| #10 Martin Watkin | 0 | 13 | 0 | 0 |
| #16 Fleet Rivers | 0 | 12 | 0 | 1 |
| #89 Samuel Redfern | 0 | 3 | 0 | 0 |
| #54 Christopher Haag | 8 | 5 | 0 | 0 |
| #68 James Stach | 8 | 0 | 0 | 0 |
| #43 Vlad Bateman | 5 | 2 | 0 | 0 |
| #79 Gary Taylor | 8 | 6 | 0 | 0 |
| #9 Magnus Stormborn | 1 | 1 | 0 | 0 |
| #53 Rubin Espinosa | 3 | 0 | 0 | 0 |
| #78 Michael Fye | 3 | 0 | 0 | 0 |
| #28 James Tyler | 0 | 1 | 0 | 0 |
| #91 Stu Ungar | 0 | 1 | 0 | 0 |
| #50 David Abshire | 0 | 1 | 0 | 1 |
| #7 David Hughes | 3 | 0 | 0 | 0 |
Pelicans
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #57 George Wagner | 44 | 30 | 2 | 4 |
| #66 Stephen Spurgeon | 46 | 33 | 1 | 2 |
| #31 Leandro Cromer | 11 | 14 | 0 | 2 |
| #61 David Jackson | 48 | 31 | 0 | 2 |
| #70 Terry Crosslin | 26 | 19 | 0 | 1 |
| #53 Nathan Ellis | 45 | 33 | 0 | 1 |
| #85 Stephen Holmes | 3 | 33 | 0 | 1 |
| #86 Peter Petros | 0 | 13 | 0 | 1 |
| #76 Irving McWhorter | 23 | 15 | 0 | 1 |
| #52 Donald Lunsford | 10 | 0 | 0 | 0 |
| #81 Maurice Fleming | 0 | 11 | 0 | 0 |
| #97 Kyle Oliver | 5 | 1 | 0 | 0 |
| #65 Harold Fizer | 9 | 2 | 0 | 0 |
| #55 Adam Warwick | 4 | 0 | 0 | 0 |
| #13 Alfredo Arroyo | 0 | 9 | 0 | 1 |
| #84 Terry Rivera | 0 | 7 | 0 | 3 |
| #36 James Calloway | 8 | 8 | 0 | 0 |
| #10 Willie Berg | 0 | 17 | 0 | 0 |
| #23 Daren Alonzo | 5 | 0 | 0 | 0 |
| #49 Robert Khan | 3 | 5 | 0 | 0 |
| #12 Ed Stayton | 0 | 1 | 0 | 0 |
| #88 Daniel Selfridge | 0 | 4 | 0 | 0 |
Interception Stats
Anglers
| Name | Int | Yds | Avg | TDs |
|---|
Pelicans
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Anglers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #91 Stu Ungar | 0 | 0 | 1 | 0 |
Pelicans
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #13 Alfredo Arroyo | 1 | 0 | 0 | 0 |
| #31 Leandro Cromer | 1 | 0 | 0 | 0 |
| #36 Norman Rivera | 0 | 1 | 0 | 0 |
| #86 Peter Petros | 0 | 1 | 0 | 0 |
Punting
Anglers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #2 Brian Reed | 6 | 294 | 49.00 | 49.17 | 52 | 3 |
Pelicans
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #11 Dennis Williams | 5 | 233 | 46.60 | 40.00 | 60 | 2 |
Kicking
Anglers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #7 Robert Williams | 0 / 1 | 0 / 1 | 0 / 1 | 0 | 1 / 1 |
Pelicans
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #6 Stephen Henderson | 2 / 3 | 1 / 2 | 0 / 1 | 43 | 1 / 1 |
Punt Return
Anglers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #16 Fleet Rivers | 1 | 8 | 8.0 | 8 | 0 |
Pelicans
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Anglers
| Name | Ret | Yds | Avg | TDs |
|---|
Pelicans
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Anglers
| Name | Tackles | Sacks |
|---|---|---|
| #50 David Abshire | 12 | 0 |
| #91 Keith Hendren | 6 | 0 |
| #3 Mack Tackleman | 5 | 0 |
| #43 Vlad Bateman | 5 | 0 |
| #2 William Sullivan | 4 | 0 |
| #36 Anthony Travis | 4 | 0 |
| #91 Stu Ungar | 4 | 0 |
| #37 Willie Lewis | 4 | 0 |
| #99 John Pate | 3 | 1 |
| #26 Philip Wilkes | 2 | 0 |
| #28 James Tyler | 2 | 0 |
| #71 Eliseo Childress | 2 | 2 |
| #20 Bass Bateman | 2 | 0 |
| #93 Bruce Green | 2 | 0 |
| #4 Rod Sinkers | 1 | 0 |
| #95 Arthur Smith | 1 | 0 |
Pelicans
| Name | Tackles | Sacks |
|---|---|---|
| #50 Terrell Grady | 7 | 0 |
| #23 Daren Alonzo | 4 | 0 |
| #55 Adam Warwick | 4 | 0 |
| #90 Randy Kidd | 4 | 0 |
| #36 Norman Rivera | 3 | 0 |
| #91 Harold Mullins | 3 | 1 |
| #42 Daren Hubbard | 3 | 0 |
| #33 Jerry Rice | 3 | 0 |
| #72 Saul Clayton | 2 | 0 |
| #46 Jay Mills | 2 | 0 |
| #40 Michael Mitchell | 1 | 0 |
| #59 Michael Morin | 1 | 1 |